
ColorShades
@ColorShades

Rules β οΈ 1. Don't say anyone sir 2. Don't abuse anyone 3. Stay happy don't cry 4. Follow all rules 5. Don't Promotion β οΈβ οΈβ οΈβ οΈβ οΈβ οΈβ οΈβ οΈβ οΈβ οΈ
You are viewing English content. To see content in other languages, change the language of the site.
| Group Name | βππΉπΌβ πΈβππ |
|---|---|
| Username | @youtuberadda001 |
| Category | Life Lessons |
| Language | English |
| Country | United States |
| Members | 17 |
| Group Type | Public Group |
| Created | Feb 27, 2026 |
| Last Updated | Sep 22, 2026 β’ 4 days ago |
| Status | Active |
| Day | Members | Increase | Percentage |
|---|---|---|---|
| September 22, 2026 | 17 | 0 | 0% |
| September 13, 2026 | 17 | 0 | 0% |
| September 3, 2026 | 17 | 0 | 0% |
| August 25, 2026 | 17 | -5 | -22.7% |
| March 30, 2026 | 22 | 0 | 0% |
| March 27, 2026 | 22 | 0 | 0% |
| March 25, 2026 | 22 | 0 | 0% |
| March 23, 2026 | 22 | 0 | 0% |
| March 21, 2026 | 22 | 0 | 0% |
| March 18, 2026 | 22 | 0 | 0% |
| March 15, 2026 | 22 | -1 | -4.3% |
| March 12, 2026 | 23 | -4 | -14.8% |
| March 9, 2026 | 27 | 0 | 0% |
| March 7, 2026 | 27 | 0 | 0% |
| March 6, 2026 | 27 | 0 | 0% |
| March 3, 2026 | 27 | -1 | -3.6% |
| February 28, 2026 | 28 | β | β |
No reviews yet. Be the first to share your experience!
βππΉπΌβ πΈβππ (@youtuberadda001) is a Telegram group in the Life Lessons category. Rules β οΈ 1. Don't say anyone sir 2. Don't abuse anyone 3. Stay happy don't cry 4. Follow all rules 5. Don't Promotion β οΈβ οΈβ οΈβ οΈβ οΈβ οΈβ οΈβ οΈβ οΈβ οΈ
Open the group profile on tgdio, then use the Join / Open in Telegram button to go to @youtuberadda001 in the Telegram app or web client and join for free.
On tgdio you can check βππΉπΌβ πΈβππ's rating, user reviews, ranking, and community activity before joining. It currently lists about 17 members on tgdio. Compare it with similar Life Lessons groups in the same category.
On tgdio, open the @youtuberadda001 group page for member stats, ranking, ratings, and member insights. Use the Stats link on the profile for member growth and online stats.