
ColorShades
@ColorShades

Chat about tips & tricks on stretching that dollar in Singapore, and practicing frugal and mindful living
You are viewing English content. To see content in other languages, change the language of the site.
| Group Name | SG Frugal Living |
|---|---|
| Username | @sgfrugalliving |
| Category | Life Lessons |
| Language | English |
| Country | United States |
| Members | 214 |
| Group Type | Public Group |
| Created | Feb 17, 2026 |
| Last Updated | Sep 22, 2026 • 4 days ago |
| Status | Active |
| Day | Members | Increase | Percentage |
|---|---|---|---|
| September 22, 2026 | 214 | 0 | 0% |
| September 12, 2026 | 214 | -1 | -0.5% |
| September 3, 2026 | 215 | +2 | +0.9% |
| August 24, 2026 | 213 | +8 | +3.9% |
| March 30, 2026 | 205 | 0 | 0% |
| March 26, 2026 | 205 | 0 | 0% |
| March 24, 2026 | 205 | 0 | 0% |
| March 23, 2026 | 205 | 0 | 0% |
| March 21, 2026 | 205 | 0 | 0% |
| March 20, 2026 | 205 | 0 | 0% |
| March 18, 2026 | 205 | 0 | 0% |
| March 15, 2026 | 205 | 0 | 0% |
| March 14, 2026 | 205 | 0 | 0% |
| March 11, 2026 | 205 | 0 | 0% |
| March 9, 2026 | 205 | -1 | -0.5% |
| March 7, 2026 | 206 | 0 | 0% |
| March 5, 2026 | 206 | +1 | +0.5% |
| March 3, 2026 | 205 | -12 | -5.5% |
| February 19, 2026 | 217 | 0 | 0% |
| February 17, 2026 | 217 | — | — |
No reviews yet. Be the first to share your experience!
SG Frugal Living (@sgfrugalliving) is a Telegram group in the Life Lessons category. Chat about tips & tricks on stretching that dollar in Singapore, and practicing frugal and mindful living
Open the group profile on tgdio, then use the Join / Open in Telegram button to go to @sgfrugalliving in the Telegram app or web client and join for free.
On tgdio you can check SG Frugal Living's rating, user reviews, ranking, and community activity before joining. It currently lists about 214 members on tgdio. Compare it with similar Life Lessons groups in the same category.
On tgdio, open the @sgfrugalliving group page for member stats, ranking, ratings, and member insights. Use the Stats link on the profile for member growth and online stats.