UP
502000
100
1h
301
12h
427
24h
477
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 22:03+1h | +100 | 100 |
| 23:03+2h | +18 | 118 |
| 00:03+3h | +19 | 137 |
| 01:03+4h | +18 | 155 |
| 02:03+5h | +18 | 173 |
| 03:03+6h | +18 | 191 |
| 04:03+7h | +19 | 210 |
| 05:03+8h | +18 | 228 |
| 06:03+9h | +18 | 246 |
| 07:03+10h | +18 | 264 |
| 08:03+11h | +19 | 283 |
| 09:03+12h | +18 | 301 |
| 10:03+13h | +11 | 312 |
| 11:03+14h | +10 | 322 |
| 12:03+15h | +11 | 333 |
| 13:03+16h | +10 | 343 |
| 14:03+17h | +11 | 354 |
| 15:03+18h | +10 | 364 |
| 16:03+19h | +11 | 375 |
| 17:03+20h | +10 | 385 |
| 18:03+21h | +11 | 396 |
| 19:03+22h | +10 | 406 |
| 20:03+23h | +11 | 417 |
| 21:03+24h | +10 | 427 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Fri, May 15 | +427 | 427 |
| Sat, May 16 | +50 | 477 |
| Sun, May 17 | 0 | 477 |
| Mon, May 18 | 0 | 477 |
| Tue, May 19 | 0 | 477 |
| Wed, May 20 | +1 | 478 |
| Thu, May 21 | 0 | 478 |
| Fri, May 22 | 0 | 478 |
| Sat, May 23 | 0 | 478 |
| Sun, May 24 | 0 | 478 |
| Mon, May 25 | 0 | 478 |
| Tue, May 26 | 0 | 478 |
| Wed, May 27 | +1 | 479 |
| Thu, May 28 | 0 | 479 |
| Fri, May 29 | 0 | 479 |
