
852000
58
1h
694
12h
852
24h
852
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 21:07+1h | +58 | 58 |
| 22:07+2h | +58 | 116 |
| 23:07+3h | +58 | 174 |
| 00:07+4h | +58 | 232 |
| 01:07+5h | +58 | 290 |
| 02:07+6h | +57 | 347 |
| 03:07+7h | +58 | 405 |
| 04:07+8h | +58 | 463 |
| 05:07+9h | +58 | 521 |
| 06:07+10h | +58 | 579 |
| 07:07+11h | +58 | 637 |
| 08:07+12h | +57 | 694 |
| 09:07+13h | 0 | 694 |
| 10:07+14h | +2 | 696 |
| 11:07+15h | +90 | 786 |
| 12:07+16h | +2 | 788 |
| 13:07+17h | +52 | 840 |
| 14:07+18h | +12 | 852 |
| 15:07+19h | 0 | 852 |
| 16:07+20h | 0 | 852 |
| 17:07+21h | 0 | 852 |
| 18:07+22h | 0 | 852 |
| 19:07+23h | 0 | 852 |
| 20:07+24h | 0 | 852 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +852 | 852 |
| Sun, Oct 25 | 0 | 852 |
| Mon, Oct 26 | 0 | 852 |
| Tue, Oct 27 | 0 | 852 |
| Wed, Oct 28 | 0 | 852 |
| Thu, Oct 29 | 0 | 852 |
| Fri, Oct 30 | 0 | 852 |
| Sat, Oct 31 | 0 | 852 |
| Sun, Nov 1 | 0 | 852 |
| Mon, Nov 2 | 0 | 852 |
| Tue, Nov 3 | 0 | 852 |
| Wed, Nov 4 | 0 | 852 |
| Thu, Nov 5 | 0 | 852 |
| Fri, Nov 6 | 0 | 852 |
| Sat, Nov 7 | 0 | 852 |
