
1350011
27
1h
81
12h
115
24h
128
48h
8.15%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 21:16+1h | +27 | 27 | +2 |
| 22:16+2h | +5 | 32 | 0 |
| 23:16+3h | +5 | 37 | +1 |
| 00:16+4h | +5 | 42 | 0 |
| 01:16+5h | +5 | 47 | +1 |
| 02:16+6h | +5 | 52 | 0 |
| 03:16+7h | +4 | 56 | +1 |
| 04:16+8h | +5 | 61 | 0 |
| 05:16+9h | +5 | 66 | +1 |
| 06:16+10h | +5 | 71 | 0 |
| 07:16+11h | +5 | 76 | +1 |
| 08:16+12h | +5 | 81 | 0 |
| 09:16+13h | +3 | 84 | 0 |
| 10:16+14h | +3 | 87 | 0 |
| 11:16+15h | +3 | 90 | +1 |
| 12:16+16h | +2 | 92 | 0 |
| 13:16+17h | +3 | 95 | 0 |
| 14:16+18h | +3 | 98 | 0 |
| 15:16+19h | +3 | 101 | 0 |
| 16:16+20h | +3 | 104 | 0 |
| 17:16+21h | +3 | 107 | +1 |
| 18:16+22h | +2 | 109 | 0 |
| 19:16+23h | +3 | 112 | 0 |
| 20:16+24h | +3 | 115 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Thu, Oct 1 | +115 | 115 | +9 |
| Fri, Oct 2 | +13 | 128 | +1 |
| Sat, Oct 3 | 0 | 128 | 0 |
| Sun, Oct 4 | 0 | 128 | 0 |
| Mon, Oct 5 | +1 | 129 | 0 |
| Tue, Oct 6 | 0 | 129 | 0 |
| Wed, Oct 7 | 0 | 129 | 0 |
| Thu, Oct 8 | 0 | 129 | 0 |
| Fri, Oct 9 | 0 | 129 | 0 |
| Sat, Oct 10 | 0 | 129 | 0 |
| Sun, Oct 11 | +1 | 130 | 0 |
| Mon, Oct 12 | 0 | 130 | 0 |
| Tue, Oct 13 | 0 | 130 | 0 |
| Wed, Oct 14 | 0 | 130 | 0 |
| Thu, Oct 15 | 0 | 130 | 0 |
