
8210017
17
1h
205
12h
411
24h
821
48h
2.07%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 12:55+1h | +17 | 17 |
| 13:55+2h | +17 | 34 |
| 14:55+3h | +17 | 51 |
| 15:55+4h | +17 | 68 |
| 16:55+5h | +17 | 85 |
| 17:55+6h | +18 | 103 |
| 18:55+7h | +17 | 120 |
| 19:55+8h | +17 | 137 |
| 20:55+9h | +17 | 154 |
| 21:55+10h | +17 | 171 |
| 22:55+11h | +17 | 188 |
| 23:55+12h | +17 | 205 |
| 00:55+13h | +17 | 222 |
| 01:55+14h | +17 | 239 |
| 02:55+15h | +18 | 257 |
| 03:55+16h | +17 | 274 |
| 04:55+17h | +17 | 291 |
| 05:55+18h | +17 | 308 |
| 06:55+19h | +17 | 325 |
| 07:55+20h | +17 | 342 |
| 08:55+21h | +18 | 360 |
| 09:55+22h | +17 | 377 |
| 10:55+23h | +17 | 394 |
| 11:55+24h | +17 | 411 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Fri, Oct 23 | +411 | 411 | 0 |
| Sat, Oct 24 | +410 | 821 | +17 |
| Sun, Oct 25 | 0 | 821 | 0 |
| Mon, Oct 26 | 0 | 821 | 0 |
| Tue, Oct 27 | 0 | 821 | 0 |
| Wed, Oct 28 | 0 | 821 | 0 |
| Thu, Oct 29 | 0 | 821 | 0 |
| Fri, Oct 30 | 0 | 821 | 0 |
| Sat, Oct 31 | 0 | 821 | 0 |
| Sun, Nov 1 | 0 | 821 | 0 |
| Mon, Nov 2 | 0 | 821 | 0 |
| Tue, Nov 3 | 0 | 821 | 0 |
| Wed, Nov 4 | 0 | 821 | 0 |
| Thu, Nov 5 | 0 | 821 | 0 |
| Fri, Nov 6 | 0 | 821 | 0 |
