
8100012
11
1h
135
12h
270
24h
540
48h
1.48%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 01:10+1h | +11 | 11 |
| 02:10+2h | +12 | 23 |
| 03:10+3h | +11 | 34 |
| 04:10+4h | +11 | 45 |
| 05:10+5h | +11 | 56 |
| 06:10+6h | +12 | 68 |
| 07:10+7h | +11 | 79 |
| 08:10+8h | +11 | 90 |
| 09:10+9h | +11 | 101 |
| 10:10+10h | +12 | 113 |
| 11:10+11h | +11 | 124 |
| 12:10+12h | +11 | 135 |
| 13:10+13h | +11 | 146 |
| 14:10+14h | +12 | 158 |
| 15:10+15h | +11 | 169 |
| 16:10+16h | +11 | 180 |
| 17:10+17h | +11 | 191 |
| 18:10+18h | +12 | 203 |
| 19:10+19h | +11 | 214 |
| 20:10+20h | +11 | 225 |
| 21:10+21h | +11 | 236 |
| 22:10+22h | +12 | 248 |
| 23:10+23h | +11 | 259 |
| 00:10+24h | +11 | 270 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Fri, Oct 23 | +270 | 270 | 0 |
| Sat, Oct 24 | +270 | 540 | 0 |
| Sun, Oct 25 | +270 | 810 | +12 |
| Mon, Oct 26 | 0 | 810 | 0 |
| Tue, Oct 27 | 0 | 810 | 0 |
| Wed, Oct 28 | 0 | 810 | 0 |
| Thu, Oct 29 | 0 | 810 | 0 |
| Fri, Oct 30 | 0 | 810 | 0 |
| Sat, Oct 31 | 0 | 810 | 0 |
| Sun, Nov 1 | 0 | 810 | 0 |
| Mon, Nov 2 | 0 | 810 | 0 |
| Tue, Nov 3 | 0 | 810 | 0 |
| Wed, Nov 4 | 0 | 810 | 0 |
| Thu, Nov 5 | 0 | 810 | 0 |
| Fri, Nov 6 | 0 | 810 | 0 |
