Poll · open in Telegram
12,600003
2,520
1h
7,560
12h
10,710
24h
11,970
48h
0.02%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 16:31+1h | +2,520 | 2,520 | +1 |
| 17:31+2h | +458 | 2,978 | 0 |
| 18:31+3h | +458 | 3,436 | 0 |
| 19:31+4h | +459 | 3,895 | 0 |
| 20:31+5h | +458 | 4,353 | 0 |
| 21:31+6h | +458 | 4,811 | 0 |
| 22:31+7h | +458 | 5,269 | +1 |
| 23:31+8h | +458 | 5,727 | 0 |
| 00:31+9h | +458 | 6,185 | 0 |
| 01:31+10h | +459 | 6,644 | 0 |
| 02:31+11h | +458 | 7,102 | 0 |
| 03:31+12h | +458 | 7,560 | 0 |
| 04:31+13h | +263 | 7,823 | 0 |
| 05:31+14h | +262 | 8,085 | 0 |
| 06:31+15h | +263 | 8,348 | 0 |
| 07:31+16h | +262 | 8,610 | 0 |
| 08:31+17h | +263 | 8,873 | 0 |
| 09:31+18h | +262 | 9,135 | +1 |
| 10:31+19h | +263 | 9,398 | 0 |
| 11:31+20h | +262 | 9,660 | 0 |
| 12:31+21h | +263 | 9,923 | 0 |
| 13:31+22h | +262 | 10,185 | 0 |
| 14:31+23h | +263 | 10,448 | 0 |
| 15:31+24h | +262 | 10,710 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Tue, Oct 13 | +10,710 | 10,710 | +3 |
| Wed, Oct 14 | +1,260 | 11,970 | 0 |
| Thu, Oct 15 | +23 | 11,993 | 0 |
| Fri, Oct 16 | +23 | 12,016 | 0 |
| Sat, Oct 17 | +23 | 12,039 | 0 |
| Sun, Oct 18 | +23 | 12,062 | 0 |
| Mon, Oct 19 | +23 | 12,085 | 0 |
| Tue, Oct 20 | +23 | 12,108 | 0 |
| Wed, Oct 21 | +23 | 12,131 | 0 |
| Thu, Oct 22 | +23 | 12,154 | 0 |
| Fri, Oct 23 | +23 | 12,177 | 0 |
| Sat, Oct 24 | +23 | 12,200 | 0 |
| Sun, Oct 25 | +24 | 12,224 | 0 |
| Mon, Oct 26 | +23 | 12,247 | 0 |
| Tue, Oct 27 | +23 | 12,270 | 0 |
