
171,000000
34,200
1h
102,600
12h
145,350
24h
162,450
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 21:30+1h | +34,200 | 34,200 |
| 22:30+2h | +6,218 | 40,418 |
| 23:30+3h | +6,218 | 46,636 |
| 00:30+4h | +6,219 | 52,855 |
| 01:30+5h | +6,218 | 59,073 |
| 02:30+6h | +6,218 | 65,291 |
| 03:30+7h | +6,218 | 71,509 |
| 04:30+8h | +6,218 | 77,727 |
| 05:30+9h | +6,218 | 83,945 |
| 06:30+10h | +6,219 | 90,164 |
| 07:30+11h | +6,218 | 96,382 |
| 08:30+12h | +6,218 | 102,600 |
| 09:30+13h | +3,563 | 106,163 |
| 10:30+14h | +3,562 | 109,725 |
| 11:30+15h | +3,563 | 113,288 |
| 12:30+16h | +3,562 | 116,850 |
| 13:30+17h | +3,563 | 120,413 |
| 14:30+18h | +3,562 | 123,975 |
| 15:30+19h | +3,563 | 127,538 |
| 16:30+20h | +3,562 | 131,100 |
| 17:30+21h | +3,563 | 134,663 |
| 18:30+22h | +3,562 | 138,225 |
| 19:30+23h | +3,563 | 141,788 |
| 20:30+24h | +3,562 | 145,350 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, May 9 | +145,350 | 145,350 |
| Sun, May 10 | +17,100 | 162,450 |
| Mon, May 11 | +46 | 162,496 |
| Tue, May 12 | +47 | 162,543 |
| Wed, May 13 | +46 | 162,589 |
| Thu, May 14 | +47 | 162,636 |
| Fri, May 15 | +46 | 162,682 |
| Sat, May 16 | +47 | 162,729 |
| Sun, May 17 | +46 | 162,775 |
| Mon, May 18 | +47 | 162,822 |
| Tue, May 19 | +46 | 162,868 |
| Wed, May 20 | +46 | 162,914 |
| Thu, May 21 | +47 | 162,961 |
| Fri, May 22 | +46 | 163,007 |
| Sat, May 23 | +47 | 163,054 |
