
142,000000
28,400
1h
85,200
12h
120,700
24h
134,900
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 17:41+1h | +28,400 | 28,400 |
| 18:41+2h | +5,164 | 33,564 |
| 19:41+3h | +5,163 | 38,727 |
| 20:41+4h | +5,164 | 43,891 |
| 21:41+5h | +5,164 | 49,055 |
| 22:41+6h | +5,163 | 54,218 |
| 23:41+7h | +5,164 | 59,382 |
| 00:41+8h | +5,163 | 64,545 |
| 01:41+9h | +5,164 | 69,709 |
| 02:41+10h | +5,164 | 74,873 |
| 03:41+11h | +5,163 | 80,036 |
| 04:41+12h | +5,164 | 85,200 |
| 05:41+13h | +2,958 | 88,158 |
| 06:41+14h | +2,959 | 91,117 |
| 07:41+15h | +2,958 | 94,075 |
| 08:41+16h | +2,958 | 97,033 |
| 09:41+17h | +2,959 | 99,992 |
| 10:41+18h | +2,958 | 102,950 |
| 11:41+19h | +2,958 | 105,908 |
| 12:41+20h | +2,959 | 108,867 |
| 13:41+21h | +2,958 | 111,825 |
| 14:41+22h | +2,958 | 114,783 |
| 15:41+23h | +2,959 | 117,742 |
| 16:41+24h | +2,958 | 120,700 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, May 2 | +120,700 | 120,700 |
| Sun, May 3 | +14,200 | 134,900 |
| Mon, May 4 | +37 | 134,937 |
| Tue, May 5 | +37 | 134,974 |
| Wed, May 6 | +37 | 135,011 |
| Thu, May 7 | +37 | 135,048 |
| Fri, May 8 | +38 | 135,086 |
| Sat, May 9 | +37 | 135,123 |
| Sun, May 10 | +37 | 135,160 |
| Mon, May 11 | +37 | 135,197 |
| Tue, May 12 | +37 | 135,234 |
| Wed, May 13 | +37 | 135,271 |
| Thu, May 14 | +37 | 135,308 |
| Fri, May 15 | +37 | 135,345 |
| Sat, May 16 | +38 | 135,383 |
