
1,2400047
248
1h
1,240
12h
1,240
24h
1,240
48h
3.79%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 05:19+1h | +248 | 248 | +9 |
| 06:19+2h | +199 | 447 | +8 |
| 07:19+3h | +199 | 646 | +7 |
| 08:19+4h | +199 | 845 | +8 |
| 09:19+5h | +199 | 1,044 | +8 |
| 10:19+6h | +196 | 1,240 | +7 |
| 11:19+7h | 0 | 1,240 | 0 |
| 12:19+8h | 0 | 1,240 | 0 |
| 13:19+9h | 0 | 1,240 | 0 |
| 14:19+10h | 0 | 1,240 | 0 |
| 15:19+11h | 0 | 1,240 | 0 |
| 16:19+12h | 0 | 1,240 | 0 |
| 17:19+13h | 0 | 1,240 | 0 |
| 18:19+14h | 0 | 1,240 | 0 |
| 19:19+15h | 0 | 1,240 | 0 |
| 20:19+16h | 0 | 1,240 | 0 |
| 21:19+17h | 0 | 1,240 | 0 |
| 22:19+18h | 0 | 1,240 | 0 |
| 23:19+19h | 0 | 1,240 | 0 |
| 00:19+20h | 0 | 1,240 | 0 |
| 01:19+21h | 0 | 1,240 | 0 |
| 02:19+22h | 0 | 1,240 | 0 |
| 03:19+23h | 0 | 1,240 | 0 |
| 04:19+24h | 0 | 1,240 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sun, Oct 25 | +1,240 | 1,240 | +47 |
| Mon, Oct 26 | 0 | 1,240 | 0 |
| Tue, Oct 27 | 0 | 1,240 | 0 |
| Wed, Oct 28 | 0 | 1,240 | 0 |
| Thu, Oct 29 | 0 | 1,240 | 0 |
| Fri, Oct 30 | 0 | 1,240 | 0 |
| Sat, Oct 31 | 0 | 1,240 | 0 |
| Sun, Nov 1 | 0 | 1,240 | 0 |
| Mon, Nov 2 | 0 | 1,240 | 0 |
| Tue, Nov 3 | 0 | 1,240 | 0 |
| Wed, Nov 4 | 0 | 1,240 | 0 |
| Thu, Nov 5 | 0 | 1,240 | 0 |
| Fri, Nov 6 | 0 | 1,240 | 0 |
| Sat, Nov 7 | 0 | 1,240 | 0 |
| Sun, Nov 8 | 0 | 1,240 | 0 |
