🇮🇳 INDIA 🇮🇳 WIN ✔️✔️
14000
0
1h
2
12h
5
24h
10
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 18:28+1h | 0 | 0 |
| 19:28+2h | 0 | 0 |
| 20:28+3h | +1 | 1 |
| 21:28+4h | 0 | 1 |
| 22:28+5h | 0 | 1 |
| 23:28+6h | 0 | 1 |
| 00:28+7h | 0 | 1 |
| 01:28+8h | 0 | 1 |
| 02:28+9h | +1 | 2 |
| 03:28+10h | 0 | 2 |
| 04:28+11h | 0 | 2 |
| 05:28+12h | 0 | 2 |
| 06:28+13h | 0 | 2 |
| 07:28+14h | +1 | 3 |
| 08:28+15h | 0 | 3 |
| 09:28+16h | 0 | 3 |
| 10:28+17h | 0 | 3 |
| 11:28+18h | +1 | 4 |
| 12:28+19h | 0 | 4 |
| 13:28+20h | 0 | 4 |
| 14:28+21h | 0 | 4 |
| 15:28+22h | +1 | 5 |
| 16:28+23h | 0 | 5 |
| 17:28+24h | 0 | 5 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Thu, Oct 22 | +5 | 5 |
| Fri, Oct 23 | +5 | 10 |
| Sat, Oct 24 | +4 | 14 |
| Sun, Oct 25 | 0 | 14 |
| Mon, Oct 26 | 0 | 14 |
| Tue, Oct 27 | 0 | 14 |
| Wed, Oct 28 | 0 | 14 |
| Thu, Oct 29 | 0 | 14 |
| Fri, Oct 30 | 0 | 14 |
| Sat, Oct 31 | 0 | 14 |
| Sun, Nov 1 | 0 | 14 |
| Mon, Nov 2 | 0 | 14 |
| Tue, Nov 3 | 0 | 14 |
| Wed, Nov 4 | 0 | 14 |
| Thu, Nov 5 | 0 | 14 |
