Toss - West Indies✅ Life Time Lose Cover Toss ✍️
60000
12
1h
36
12h
51
24h
57
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 08:26+1h | +12 | 12 |
| 09:26+2h | +2 | 14 |
| 10:26+3h | +2 | 16 |
| 11:26+4h | +3 | 19 |
| 12:26+5h | +2 | 21 |
| 13:26+6h | +2 | 23 |
| 14:26+7h | +2 | 25 |
| 15:26+8h | +2 | 27 |
| 16:26+9h | +2 | 29 |
| 17:26+10h | +3 | 32 |
| 18:26+11h | +2 | 34 |
| 19:26+12h | +2 | 36 |
| 20:26+13h | +1 | 37 |
| 21:26+14h | +2 | 39 |
| 22:26+15h | +1 | 40 |
| 23:26+16h | +1 | 41 |
| 00:26+17h | +1 | 42 |
| 01:26+18h | +2 | 44 |
| 02:26+19h | +1 | 45 |
| 03:26+20h | +1 | 46 |
| 04:26+21h | +1 | 47 |
| 05:26+22h | +2 | 49 |
| 06:26+23h | +1 | 50 |
| 07:26+24h | +1 | 51 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 10 | +51 | 51 |
| Sun, Oct 11 | +6 | 57 |
| Mon, Oct 12 | 0 | 57 |
| Tue, Oct 13 | 0 | 57 |
| Wed, Oct 14 | 0 | 57 |
| Thu, Oct 15 | 0 | 57 |
| Fri, Oct 16 | 0 | 57 |
| Sat, Oct 17 | +1 | 58 |
| Sun, Oct 18 | 0 | 58 |
| Mon, Oct 19 | 0 | 58 |
| Tue, Oct 20 | 0 | 58 |
| Wed, Oct 21 | 0 | 58 |
| Thu, Oct 22 | 0 | 58 |
| Fri, Oct 23 | 0 | 58 |
| Sat, Oct 24 | 0 | 58 |
