Toss - SRI Lanka✅ Life Time Lose Cover Toss ✍️
63000
13
1h
38
12h
54
24h
60
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 08:26+1h | +13 | 13 |
| 09:26+2h | +2 | 15 |
| 10:26+3h | +3 | 18 |
| 11:26+4h | +2 | 20 |
| 12:26+5h | +2 | 22 |
| 13:26+6h | +2 | 24 |
| 14:26+7h | +3 | 27 |
| 15:26+8h | +2 | 29 |
| 16:26+9h | +2 | 31 |
| 17:26+10h | +2 | 33 |
| 18:26+11h | +3 | 36 |
| 19:26+12h | +2 | 38 |
| 20:26+13h | +1 | 39 |
| 21:26+14h | +2 | 41 |
| 22:26+15h | +1 | 42 |
| 23:26+16h | +1 | 43 |
| 00:26+17h | +2 | 45 |
| 01:26+18h | +1 | 46 |
| 02:26+19h | +1 | 47 |
| 03:26+20h | +2 | 49 |
| 04:26+21h | +1 | 50 |
| 05:26+22h | +1 | 51 |
| 06:26+23h | +2 | 53 |
| 07:26+24h | +1 | 54 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 10 | +54 | 54 |
| Sun, Oct 11 | +6 | 60 |
| Mon, Oct 12 | 0 | 60 |
| Tue, Oct 13 | 0 | 60 |
| Wed, Oct 14 | 0 | 60 |
| Thu, Oct 15 | 0 | 60 |
| Fri, Oct 16 | 0 | 60 |
| Sat, Oct 17 | +1 | 61 |
| Sun, Oct 18 | 0 | 61 |
| Mon, Oct 19 | 0 | 61 |
| Tue, Oct 20 | 0 | 61 |
| Wed, Oct 21 | 0 | 61 |
| Thu, Oct 22 | 0 | 61 |
| Fri, Oct 23 | 0 | 61 |
| Sat, Oct 24 | 0 | 61 |
