
177000
35
1h
106
12h
150
24h
168
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 13:00+1h | +35 | 35 |
| 14:00+2h | +6 | 41 |
| 15:00+3h | +7 | 48 |
| 16:00+4h | +6 | 54 |
| 17:00+5h | +7 | 61 |
| 18:00+6h | +6 | 67 |
| 19:00+7h | +7 | 74 |
| 20:00+8h | +6 | 80 |
| 21:00+9h | +7 | 87 |
| 22:00+10h | +6 | 93 |
| 23:00+11h | +7 | 100 |
| 00:00+12h | +6 | 106 |
| 01:00+13h | +4 | 110 |
| 02:00+14h | +3 | 113 |
| 03:00+15h | +4 | 117 |
| 04:00+16h | +4 | 121 |
| 05:00+17h | +3 | 124 |
| 06:00+18h | +4 | 128 |
| 07:00+19h | +4 | 132 |
| 08:00+20h | +3 | 135 |
| 09:00+21h | +4 | 139 |
| 10:00+22h | +4 | 143 |
| 11:00+23h | +3 | 146 |
| 12:00+24h | +4 | 150 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Fri, Oct 23 | +150 | 150 |
| Sat, Oct 24 | +18 | 168 |
| Sun, Oct 25 | +1 | 169 |
| Mon, Oct 26 | 0 | 169 |
| Tue, Oct 27 | +1 | 170 |
| Wed, Oct 28 | 0 | 170 |
| Thu, Oct 29 | +1 | 171 |
| Fri, Oct 30 | 0 | 171 |
| Sat, Oct 31 | +1 | 172 |
| Sun, Nov 1 | 0 | 172 |
| Mon, Nov 2 | +1 | 173 |
| Tue, Nov 3 | 0 | 173 |
| Wed, Nov 4 | +1 | 174 |
| Thu, Nov 5 | 0 | 174 |
| Fri, Nov 6 | +1 | 175 |
