
250000
50
1h
150
12h
213
24h
238
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 13:02+1h | +50 | 50 |
| 14:02+2h | +9 | 59 |
| 15:02+3h | +9 | 68 |
| 16:02+4h | +9 | 77 |
| 17:02+5h | +9 | 86 |
| 18:02+6h | +9 | 95 |
| 19:02+7h | +10 | 105 |
| 20:02+8h | +9 | 114 |
| 21:02+9h | +9 | 123 |
| 22:02+10h | +9 | 132 |
| 23:02+11h | +9 | 141 |
| 00:02+12h | +9 | 150 |
| 01:02+13h | +5 | 155 |
| 02:02+14h | +6 | 161 |
| 03:02+15h | +5 | 166 |
| 04:02+16h | +5 | 171 |
| 05:02+17h | +5 | 176 |
| 06:02+18h | +6 | 182 |
| 07:02+19h | +5 | 187 |
| 08:02+20h | +5 | 192 |
| 09:02+21h | +5 | 197 |
| 10:02+22h | +6 | 203 |
| 11:02+23h | +5 | 208 |
| 12:02+24h | +5 | 213 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Wed, Oct 21 | +213 | 213 |
| Thu, Oct 22 | +25 | 238 |
| Fri, Oct 23 | +1 | 239 |
| Sat, Oct 24 | 0 | 239 |
| Sun, Oct 25 | +1 | 240 |
| Mon, Oct 26 | 0 | 240 |
| Tue, Oct 27 | +1 | 241 |
| Wed, Oct 28 | +1 | 242 |
| Thu, Oct 29 | 0 | 242 |
| Fri, Oct 30 | +1 | 243 |
| Sat, Oct 31 | +1 | 244 |
| Sun, Nov 1 | 0 | 244 |
| Mon, Nov 2 | +1 | 245 |
| Tue, Nov 3 | 0 | 245 |
| Wed, Nov 4 | +1 | 246 |
