
237000
47
1h
142
12h
201
24h
225
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 13:02+1h | +47 | 47 |
| 14:02+2h | +9 | 56 |
| 15:02+3h | +8 | 64 |
| 16:02+4h | +9 | 73 |
| 17:02+5h | +9 | 82 |
| 18:02+6h | +8 | 90 |
| 19:02+7h | +9 | 99 |
| 20:02+8h | +8 | 107 |
| 21:02+9h | +9 | 116 |
| 22:02+10h | +9 | 125 |
| 23:02+11h | +8 | 133 |
| 00:02+12h | +9 | 142 |
| 01:02+13h | +5 | 147 |
| 02:02+14h | +5 | 152 |
| 03:02+15h | +5 | 157 |
| 04:02+16h | +5 | 162 |
| 05:02+17h | +5 | 167 |
| 06:02+18h | +5 | 172 |
| 07:02+19h | +4 | 176 |
| 08:02+20h | +5 | 181 |
| 09:02+21h | +5 | 186 |
| 10:02+22h | +5 | 191 |
| 11:02+23h | +5 | 196 |
| 12:02+24h | +5 | 201 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Wed, Oct 21 | +201 | 201 |
| Thu, Oct 22 | +24 | 225 |
| Fri, Oct 23 | +1 | 226 |
| Sat, Oct 24 | 0 | 226 |
| Sun, Oct 25 | +1 | 227 |
| Mon, Oct 26 | 0 | 227 |
| Tue, Oct 27 | +1 | 228 |
| Wed, Oct 28 | +1 | 229 |
| Thu, Oct 29 | 0 | 229 |
| Fri, Oct 30 | +1 | 230 |
| Sat, Oct 31 | +1 | 231 |
| Sun, Nov 1 | 0 | 231 |
| Mon, Nov 2 | +1 | 232 |
| Tue, Nov 3 | 0 | 232 |
| Wed, Nov 4 | +1 | 233 |
