
221000
44
1h
133
12h
188
24h
210
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 13:03+1h | +44 | 44 |
| 14:03+2h | +8 | 52 |
| 15:03+3h | +8 | 60 |
| 16:03+4h | +8 | 68 |
| 17:03+5h | +8 | 76 |
| 18:03+6h | +8 | 84 |
| 19:03+7h | +9 | 93 |
| 20:03+8h | +8 | 101 |
| 21:03+9h | +8 | 109 |
| 22:03+10h | +8 | 117 |
| 23:03+11h | +8 | 125 |
| 00:03+12h | +8 | 133 |
| 01:03+13h | +5 | 138 |
| 02:03+14h | +4 | 142 |
| 03:03+15h | +5 | 147 |
| 04:03+16h | +4 | 151 |
| 05:03+17h | +5 | 156 |
| 06:03+18h | +5 | 161 |
| 07:03+19h | +4 | 165 |
| 08:03+20h | +5 | 170 |
| 09:03+21h | +4 | 174 |
| 10:03+22h | +5 | 179 |
| 11:03+23h | +4 | 183 |
| 12:03+24h | +5 | 188 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Tue, Oct 20 | +188 | 188 |
| Wed, Oct 21 | +22 | 210 |
| Thu, Oct 22 | +1 | 211 |
| Fri, Oct 23 | 0 | 211 |
| Sat, Oct 24 | +1 | 212 |
| Sun, Oct 25 | 0 | 212 |
| Mon, Oct 26 | +1 | 213 |
| Tue, Oct 27 | 0 | 213 |
| Wed, Oct 28 | +1 | 214 |
| Thu, Oct 29 | 0 | 214 |
| Fri, Oct 30 | +1 | 215 |
| Sat, Oct 31 | 0 | 215 |
| Sun, Nov 1 | +1 | 216 |
| Mon, Nov 2 | 0 | 216 |
| Tue, Nov 3 | +1 | 217 |
