
192000
38
1h
115
12h
163
24h
182
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 13:00+1h | +38 | 38 |
| 14:00+2h | +7 | 45 |
| 15:00+3h | +7 | 52 |
| 16:00+4h | +7 | 59 |
| 17:00+5h | +7 | 66 |
| 18:00+6h | +7 | 73 |
| 19:00+7h | +7 | 80 |
| 20:00+8h | +7 | 87 |
| 21:00+9h | +7 | 94 |
| 22:00+10h | +7 | 101 |
| 23:00+11h | +7 | 108 |
| 00:00+12h | +7 | 115 |
| 01:00+13h | +4 | 119 |
| 02:00+14h | +4 | 123 |
| 03:00+15h | +4 | 127 |
| 04:00+16h | +4 | 131 |
| 05:00+17h | +4 | 135 |
| 06:00+18h | +4 | 139 |
| 07:00+19h | +4 | 143 |
| 08:00+20h | +4 | 147 |
| 09:00+21h | +4 | 151 |
| 10:00+22h | +4 | 155 |
| 11:00+23h | +4 | 159 |
| 12:00+24h | +4 | 163 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Tue, Oct 20 | +163 | 163 |
| Wed, Oct 21 | +19 | 182 |
| Thu, Oct 22 | 0 | 182 |
| Fri, Oct 23 | +1 | 183 |
| Sat, Oct 24 | 0 | 183 |
| Sun, Oct 25 | +1 | 184 |
| Mon, Oct 26 | 0 | 184 |
| Tue, Oct 27 | +1 | 185 |
| Wed, Oct 28 | 0 | 185 |
| Thu, Oct 29 | +1 | 186 |
| Fri, Oct 30 | 0 | 186 |
| Sat, Oct 31 | +1 | 187 |
| Sun, Nov 1 | 0 | 187 |
| Mon, Nov 2 | +1 | 188 |
| Tue, Nov 3 | 0 | 188 |
