5210028
40
1h
482
12h
521
24h
521
48h
5.37%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 20:02+1h | +40 | 40 | 0 |
| 21:02+2h | +40 | 80 | 0 |
| 22:02+3h | +41 | 121 | 0 |
| 23:02+4h | +40 | 161 | 0 |
| 00:02+5h | +40 | 201 | 0 |
| 01:02+6h | +40 | 241 | 0 |
| 02:02+7h | +40 | 281 | 0 |
| 03:02+8h | +40 | 321 | 0 |
| 04:02+9h | +41 | 362 | 0 |
| 05:02+10h | +40 | 402 | 0 |
| 06:02+11h | +40 | 442 | 0 |
| 07:02+12h | +40 | 482 | 0 |
| 08:02+13h | +39 | 521 | +28 |
| 09:02+14h | 0 | 521 | 0 |
| 10:02+15h | 0 | 521 | 0 |
| 11:02+16h | 0 | 521 | 0 |
| 12:02+17h | 0 | 521 | 0 |
| 13:02+18h | 0 | 521 | 0 |
| 14:02+19h | 0 | 521 | 0 |
| 15:02+20h | 0 | 521 | 0 |
| 16:02+21h | 0 | 521 | 0 |
| 17:02+22h | 0 | 521 | 0 |
| 18:02+23h | 0 | 521 | 0 |
| 19:02+24h | 0 | 521 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sat, Oct 24 | +521 | 521 | +28 |
| Sun, Oct 25 | 0 | 521 | 0 |
| Mon, Oct 26 | 0 | 521 | 0 |
| Tue, Oct 27 | 0 | 521 | 0 |
| Wed, Oct 28 | 0 | 521 | 0 |
| Thu, Oct 29 | 0 | 521 | 0 |
| Fri, Oct 30 | 0 | 521 | 0 |
| Sat, Oct 31 | 0 | 521 | 0 |
| Sun, Nov 1 | 0 | 521 | 0 |
| Mon, Nov 2 | 0 | 521 | 0 |
| Tue, Nov 3 | 0 | 521 | 0 |
| Wed, Nov 4 | 0 | 521 | 0 |
| Thu, Nov 5 | 0 | 521 | 0 |
| Fri, Nov 6 | 0 | 521 | 0 |
| Sat, Nov 7 | 0 | 521 | 0 |
