
2,660000
532
1h
2,660
12h
2,660
24h
2,660
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 00:18+1h | +532 | 532 |
| 01:18+2h | +213 | 745 |
| 02:18+3h | +213 | 958 |
| 03:18+4h | +213 | 1,171 |
| 04:18+5h | +214 | 1,385 |
| 05:18+6h | +213 | 1,598 |
| 06:18+7h | +213 | 1,811 |
| 07:18+8h | +213 | 2,024 |
| 08:18+9h | +213 | 2,237 |
| 09:18+10h | +213 | 2,450 |
| 10:18+11h | +210 | 2,660 |
| 11:18+12h | 0 | 2,660 |
| 12:18+13h | 0 | 2,660 |
| 13:18+14h | 0 | 2,660 |
| 14:18+15h | 0 | 2,660 |
| 15:18+16h | 0 | 2,660 |
| 16:18+17h | 0 | 2,660 |
| 17:18+18h | 0 | 2,660 |
| 18:18+19h | 0 | 2,660 |
| 19:18+20h | 0 | 2,660 |
| 20:18+21h | 0 | 2,660 |
| 21:18+22h | 0 | 2,660 |
| 22:18+23h | 0 | 2,660 |
| 23:18+24h | 0 | 2,660 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +2,660 | 2,660 |
| Sun, Oct 25 | 0 | 2,660 |
| Mon, Oct 26 | 0 | 2,660 |
| Tue, Oct 27 | 0 | 2,660 |
| Wed, Oct 28 | 0 | 2,660 |
| Thu, Oct 29 | 0 | 2,660 |
| Fri, Oct 30 | 0 | 2,660 |
| Sat, Oct 31 | 0 | 2,660 |
| Sun, Nov 1 | 0 | 2,660 |
| Mon, Nov 2 | 0 | 2,660 |
| Tue, Nov 3 | 0 | 2,660 |
| Wed, Nov 4 | 0 | 2,660 |
| Thu, Nov 5 | 0 | 2,660 |
| Fri, Nov 6 | 0 | 2,660 |
| Sat, Nov 7 | 0 | 2,660 |
