
3,830000
766
1h
2,298
12h
3,256
24h
3,639
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 04:03+1h | +766 | 766 |
| 05:03+2h | +139 | 905 |
| 06:03+3h | +140 | 1,045 |
| 07:03+4h | +139 | 1,184 |
| 08:03+5h | +139 | 1,323 |
| 09:03+6h | +139 | 1,462 |
| 10:03+7h | +140 | 1,602 |
| 11:03+8h | +139 | 1,741 |
| 12:03+9h | +139 | 1,880 |
| 13:03+10h | +139 | 2,019 |
| 14:03+11h | +140 | 2,159 |
| 15:03+12h | +139 | 2,298 |
| 16:03+13h | +80 | 2,378 |
| 17:03+14h | +80 | 2,458 |
| 18:03+15h | +80 | 2,538 |
| 19:03+16h | +79 | 2,617 |
| 20:03+17h | +80 | 2,697 |
| 21:03+18h | +80 | 2,777 |
| 22:03+19h | +80 | 2,857 |
| 23:03+20h | +80 | 2,937 |
| 00:03+21h | +80 | 3,017 |
| 01:03+22h | +79 | 3,096 |
| 02:03+23h | +80 | 3,176 |
| 03:03+24h | +80 | 3,256 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +3,256 | 3,256 |
| Sun, Oct 25 | +383 | 3,639 |
| Mon, Oct 26 | +11 | 3,650 |
| Tue, Oct 27 | +12 | 3,662 |
| Wed, Oct 28 | +11 | 3,673 |
| Thu, Oct 29 | +11 | 3,684 |
| Fri, Oct 30 | +12 | 3,696 |
| Sat, Oct 31 | +11 | 3,707 |
| Sun, Nov 1 | +11 | 3,718 |
| Mon, Nov 2 | +12 | 3,730 |
| Tue, Nov 3 | +11 | 3,741 |
| Wed, Nov 4 | +11 | 3,752 |
| Thu, Nov 5 | +12 | 3,764 |
| Fri, Nov 6 | +11 | 3,775 |
| Sat, Nov 7 | +11 | 3,786 |
