Hello everyone, we hope you are making good profits in this bull market. Altcoins are being really profitable right now so we will be posting a futures signal soon in the upcoming days. Stay tuned
6,090000
1,218
1h
3,654
12h
5,177
24h
5,786
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 18:01+1h | +1,218 | 1,218 |
| 19:01+2h | +221 | 1,439 |
| 20:01+3h | +222 | 1,661 |
| 21:01+4h | +221 | 1,882 |
| 22:01+5h | +222 | 2,104 |
| 23:01+6h | +221 | 2,325 |
| 00:01+7h | +222 | 2,547 |
| 01:01+8h | +221 | 2,768 |
| 02:01+9h | +222 | 2,990 |
| 03:01+10h | +221 | 3,211 |
| 04:01+11h | +222 | 3,433 |
| 05:01+12h | +221 | 3,654 |
| 06:01+13h | +127 | 3,781 |
| 07:01+14h | +127 | 3,908 |
| 08:01+15h | +127 | 4,035 |
| 09:01+16h | +127 | 4,162 |
| 10:01+17h | +127 | 4,289 |
| 11:01+18h | +127 | 4,416 |
| 12:01+19h | +126 | 4,542 |
| 13:01+20h | +127 | 4,669 |
| 14:01+21h | +127 | 4,796 |
| 15:01+22h | +127 | 4,923 |
| 16:01+23h | +127 | 5,050 |
| 17:01+24h | +127 | 5,177 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Tue, Sep 29 | +5,177 | 5,177 |
| Wed, Sep 30 | +609 | 5,786 |
| Thu, Oct 1 | +7 | 5,793 |
| Fri, Oct 2 | +8 | 5,801 |
| Sat, Oct 3 | +7 | 5,808 |
| Sun, Oct 4 | +7 | 5,815 |
| Mon, Oct 5 | +8 | 5,823 |
| Tue, Oct 6 | +7 | 5,830 |
| Wed, Oct 7 | +8 | 5,838 |
| Thu, Oct 8 | +7 | 5,845 |
| Fri, Oct 9 | +7 | 5,852 |
| Sat, Oct 10 | +8 | 5,860 |
| Sun, Oct 11 | +7 | 5,867 |
| Mon, Oct 12 | +7 | 5,874 |
| Tue, Oct 13 | +8 | 5,882 |
