Pretty certain we've bottomed on BTC, scalping long here with stops around 74,000$
55,900000
11,180
1h
33,540
12h
47,515
24h
53,105
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 13:34+1h | +11,180 | 11,180 |
| 14:34+2h | +2,033 | 13,213 |
| 15:34+3h | +2,032 | 15,245 |
| 16:34+4h | +2,033 | 17,278 |
| 17:34+5h | +2,033 | 19,311 |
| 18:34+6h | +2,033 | 21,344 |
| 19:34+7h | +2,032 | 23,376 |
| 20:34+8h | +2,033 | 25,409 |
| 21:34+9h | +2,033 | 27,442 |
| 22:34+10h | +2,033 | 29,475 |
| 23:34+11h | +2,032 | 31,507 |
| 00:34+12h | +2,033 | 33,540 |
| 01:34+13h | +1,165 | 34,705 |
| 02:34+14h | +1,164 | 35,869 |
| 03:34+15h | +1,165 | 37,034 |
| 04:34+16h | +1,164 | 38,198 |
| 05:34+17h | +1,165 | 39,363 |
| 06:34+18h | +1,165 | 40,528 |
| 07:34+19h | +1,164 | 41,692 |
| 08:34+20h | +1,165 | 42,857 |
| 09:34+21h | +1,164 | 44,021 |
| 10:34+22h | +1,165 | 45,186 |
| 11:34+23h | +1,164 | 46,350 |
| 12:34+24h | +1,165 | 47,515 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Mon, Feb 2 | +47,515 | 47,515 |
| Tue, Feb 3 | +5,590 | 53,105 |
| Wed, Feb 4 | +10 | 53,115 |
| Thu, Feb 5 | +10 | 53,125 |
| Fri, Feb 6 | +10 | 53,135 |
| Sat, Feb 7 | +10 | 53,145 |
| Sun, Feb 8 | +10 | 53,155 |
| Mon, Feb 9 | +10 | 53,165 |
| Tue, Feb 10 | +10 | 53,175 |
| Wed, Feb 11 | +10 | 53,185 |
| Thu, Feb 12 | +10 | 53,195 |
| Fri, Feb 13 | +10 | 53,205 |
| Sat, Feb 14 | +10 | 53,215 |
| Sun, Feb 15 | +10 | 53,225 |
| Mon, Feb 16 | +10 | 53,235 |
