Quick profits for anyone that bought instantly after our signal , specially those who used leverage ( Up to 150% profit on 10x leverage ). Good level to rebuy here for those who missed the pump
41,600000
8,320
1h
24,960
12h
35,360
24h
39,520
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 04:57+1h | +8,320 | 8,320 |
| 05:57+2h | +1,513 | 9,833 |
| 06:57+3h | +1,512 | 11,345 |
| 07:57+4h | +1,513 | 12,858 |
| 08:57+5h | +1,513 | 14,371 |
| 09:57+6h | +1,513 | 15,884 |
| 10:57+7h | +1,512 | 17,396 |
| 11:57+8h | +1,513 | 18,909 |
| 12:57+9h | +1,513 | 20,422 |
| 13:57+10h | +1,513 | 21,935 |
| 14:57+11h | +1,512 | 23,447 |
| 15:57+12h | +1,513 | 24,960 |
| 16:57+13h | +867 | 25,827 |
| 17:57+14h | +866 | 26,693 |
| 18:57+15h | +867 | 27,560 |
| 19:57+16h | +867 | 28,427 |
| 20:57+17h | +866 | 29,293 |
| 21:57+18h | +867 | 30,160 |
| 22:57+19h | +867 | 31,027 |
| 23:57+20h | +866 | 31,893 |
| 00:57+21h | +867 | 32,760 |
| 01:57+22h | +867 | 33,627 |
| 02:57+23h | +866 | 34,493 |
| 03:57+24h | +867 | 35,360 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Mon, Jan 12 | +35,360 | 35,360 |
| Tue, Jan 13 | +4,160 | 39,520 |
| Wed, Jan 14 | +7 | 39,527 |
| Thu, Jan 15 | +7 | 39,534 |
| Fri, Jan 16 | +7 | 39,541 |
| Sat, Jan 17 | +7 | 39,548 |
| Sun, Jan 18 | +6 | 39,554 |
| Mon, Jan 19 | +7 | 39,561 |
| Tue, Jan 20 | +7 | 39,568 |
| Wed, Jan 21 | +7 | 39,575 |
| Thu, Jan 22 | +7 | 39,582 |
| Fri, Jan 23 | +7 | 39,589 |
| Sat, Jan 24 | +7 | 39,596 |
| Sun, Jan 25 | +7 | 39,603 |
| Mon, Jan 26 | +7 | 39,610 |
