Some altcoins are looking good to buy right now. We will be posting one today that is guaranteed to pump at least x2 from it's current price within the next few weeks.
41,200000
8,240
1h
24,720
12h
35,020
24h
39,140
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 19:10+1h | +8,240 | 8,240 |
| 20:10+2h | +1,498 | 9,738 |
| 21:10+3h | +1,498 | 11,236 |
| 22:10+4h | +1,499 | 12,735 |
| 23:10+5h | +1,498 | 14,233 |
| 00:10+6h | +1,498 | 15,731 |
| 01:10+7h | +1,498 | 17,229 |
| 02:10+8h | +1,498 | 18,727 |
| 03:10+9h | +1,498 | 20,225 |
| 04:10+10h | +1,499 | 21,724 |
| 05:10+11h | +1,498 | 23,222 |
| 06:10+12h | +1,498 | 24,720 |
| 07:10+13h | +858 | 25,578 |
| 08:10+14h | +859 | 26,437 |
| 09:10+15h | +858 | 27,295 |
| 10:10+16h | +858 | 28,153 |
| 11:10+17h | +859 | 29,012 |
| 12:10+18h | +858 | 29,870 |
| 13:10+19h | +858 | 30,728 |
| 14:10+20h | +859 | 31,587 |
| 15:10+21h | +858 | 32,445 |
| 16:10+22h | +858 | 33,303 |
| 17:10+23h | +859 | 34,162 |
| 18:10+24h | +858 | 35,020 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sun, Jan 11 | +35,020 | 35,020 |
| Mon, Jan 12 | +4,120 | 39,140 |
| Tue, Jan 13 | +7 | 39,147 |
| Wed, Jan 14 | +7 | 39,154 |
| Thu, Jan 15 | +6 | 39,160 |
| Fri, Jan 16 | +7 | 39,167 |
| Sat, Jan 17 | +7 | 39,174 |
| Sun, Jan 18 | +7 | 39,181 |
| Mon, Jan 19 | +7 | 39,188 |
| Tue, Jan 20 | +7 | 39,195 |
| Wed, Jan 21 | +6 | 39,201 |
| Thu, Jan 22 | +7 | 39,208 |
| Fri, Jan 23 | +7 | 39,215 |
| Sat, Jan 24 | +7 | 39,222 |
| Sun, Jan 25 | +7 | 39,229 |
