Buying this dip on $ETH here with size at 4450. Price should be strong around this level.
44,200000
8,840
1h
26,520
12h
37,570
24h
41,990
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 22:57+1h | +8,840 | 8,840 |
| 23:57+2h | +1,607 | 10,447 |
| 00:57+3h | +1,608 | 12,055 |
| 01:57+4h | +1,607 | 13,662 |
| 02:57+5h | +1,607 | 15,269 |
| 03:57+6h | +1,607 | 16,876 |
| 04:57+7h | +1,608 | 18,484 |
| 05:57+8h | +1,607 | 20,091 |
| 06:57+9h | +1,607 | 21,698 |
| 07:57+10h | +1,607 | 23,305 |
| 08:57+11h | +1,608 | 24,913 |
| 09:57+12h | +1,607 | 26,520 |
| 10:57+13h | +921 | 27,441 |
| 11:57+14h | +921 | 28,362 |
| 12:57+15h | +921 | 29,283 |
| 13:57+16h | +920 | 30,203 |
| 14:57+17h | +921 | 31,124 |
| 15:57+18h | +921 | 32,045 |
| 16:57+19h | +921 | 32,966 |
| 17:57+20h | +921 | 33,887 |
| 18:57+21h | +921 | 34,808 |
| 19:57+22h | +920 | 35,728 |
| 20:57+23h | +921 | 36,649 |
| 21:57+24h | +921 | 37,570 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Tue, Oct 7 | +37,570 | 37,570 |
| Wed, Oct 8 | +4,420 | 41,990 |
| Thu, Oct 9 | +6 | 41,996 |
| Fri, Oct 10 | +5 | 42,001 |
| Sat, Oct 11 | +6 | 42,007 |
| Sun, Oct 12 | +5 | 42,012 |
| Mon, Oct 13 | +6 | 42,018 |
| Tue, Oct 14 | +5 | 42,023 |
| Wed, Oct 15 | +6 | 42,029 |
| Thu, Oct 16 | +5 | 42,034 |
| Fri, Oct 17 | +6 | 42,040 |
| Sat, Oct 18 | +6 | 42,046 |
| Sun, Oct 19 | +5 | 42,051 |
| Mon, Oct 20 | +6 | 42,057 |
| Tue, Oct 21 | +5 | 42,062 |
