this space is so fucked
8540013
171
1h
512
12h
726
24h
811
48h
1.52%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 18:04+1h | +171 | 171 | +3 |
| 19:04+2h | +31 | 202 | 0 |
| 20:04+3h | +31 | 233 | +1 |
| 21:04+4h | +31 | 264 | 0 |
| 22:04+5h | +31 | 295 | +1 |
| 23:04+6h | +31 | 326 | 0 |
| 00:04+7h | +31 | 357 | +1 |
| 01:04+8h | +31 | 388 | 0 |
| 02:04+9h | +31 | 419 | +1 |
| 03:04+10h | +31 | 450 | 0 |
| 04:04+11h | +31 | 481 | +1 |
| 05:04+12h | +31 | 512 | 0 |
| 06:04+13h | +18 | 530 | 0 |
| 07:04+14h | +18 | 548 | +1 |
| 08:04+15h | +18 | 566 | 0 |
| 09:04+16h | +17 | 583 | 0 |
| 10:04+17h | +18 | 601 | 0 |
| 11:04+18h | +18 | 619 | +1 |
| 12:04+19h | +18 | 637 | 0 |
| 13:04+20h | +18 | 655 | 0 |
| 14:04+21h | +18 | 673 | 0 |
| 15:04+22h | +17 | 690 | +1 |
| 16:04+23h | +18 | 708 | 0 |
| 17:04+24h | +18 | 726 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Fri, Oct 23 | +726 | 726 | +11 |
| Sat, Oct 24 | +85 | 811 | +1 |
| Sun, Oct 25 | +2 | 813 | 0 |
| Mon, Oct 26 | +3 | 816 | 0 |
| Tue, Oct 27 | +2 | 818 | 0 |
| Wed, Oct 28 | +3 | 821 | 0 |
| Thu, Oct 29 | +2 | 823 | 0 |
| Fri, Oct 30 | +3 | 826 | 0 |
| Sat, Oct 31 | +2 | 828 | 0 |
| Sun, Nov 1 | +3 | 831 | 0 |
| Mon, Nov 2 | +2 | 833 | +1 |
| Tue, Nov 3 | +3 | 836 | 0 |
| Wed, Nov 4 | +2 | 838 | 0 |
| Thu, Nov 5 | +3 | 841 | 0 |
| Fri, Nov 6 | +2 | 843 | 0 |
