pumping back now finally
8660022
173
1h
520
12h
736
24h
823
48h
2.54%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 22:45+1h | +173 | 173 | +4 |
| 23:45+2h | +32 | 205 | +1 |
| 00:45+3h | +31 | 236 | +1 |
| 01:45+4h | +32 | 268 | 0 |
| 02:45+5h | +31 | 299 | +1 |
| 03:45+6h | +32 | 331 | +1 |
| 04:45+7h | +31 | 362 | +1 |
| 05:45+8h | +32 | 394 | +1 |
| 06:45+9h | +31 | 425 | +1 |
| 07:45+10h | +32 | 457 | 0 |
| 08:45+11h | +31 | 488 | +1 |
| 09:45+12h | +32 | 520 | +1 |
| 10:45+13h | +18 | 538 | +1 |
| 11:45+14h | +18 | 556 | 0 |
| 12:45+15h | +18 | 574 | +1 |
| 13:45+16h | +18 | 592 | 0 |
| 14:45+17h | +18 | 610 | +1 |
| 15:45+18h | +18 | 628 | 0 |
| 16:45+19h | +18 | 646 | +1 |
| 17:45+20h | +18 | 664 | 0 |
| 18:45+21h | +18 | 682 | +1 |
| 19:45+22h | +18 | 700 | 0 |
| 20:45+23h | +18 | 718 | +1 |
| 21:45+24h | +18 | 736 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Thu, Oct 22 | +736 | 736 | +19 |
| Fri, Oct 23 | +87 | 823 | +2 |
| Sat, Oct 24 | +2 | 825 | 0 |
| Sun, Oct 25 | +3 | 828 | 0 |
| Mon, Oct 26 | +2 | 830 | 0 |
| Tue, Oct 27 | +3 | 833 | 0 |
| Wed, Oct 28 | +2 | 835 | 0 |
| Thu, Oct 29 | +2 | 837 | 0 |
| Fri, Oct 30 | +3 | 840 | 0 |
| Sat, Oct 31 | +2 | 842 | 0 |
| Sun, Nov 1 | +2 | 844 | 0 |
| Mon, Nov 2 | +3 | 847 | +1 |
| Tue, Nov 3 | +2 | 849 | 0 |
| Wed, Nov 4 | +3 | 852 | 0 |
| Thu, Nov 5 | +2 | 854 | 0 |
