I must warn you
393008
26
1h
315
12h
393
24h
393
48h
2.04%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 18:21+1h | +26 | 26 | 0 |
| 19:21+2h | +27 | 53 | 0 |
| 20:21+3h | +26 | 79 | 0 |
| 21:21+4h | +26 | 105 | 0 |
| 22:21+5h | +26 | 131 | 0 |
| 23:21+6h | +27 | 158 | 0 |
| 00:21+7h | +26 | 184 | 0 |
| 01:21+8h | +26 | 210 | 0 |
| 02:21+9h | +26 | 236 | 0 |
| 03:21+10h | +27 | 263 | 0 |
| 04:21+11h | +26 | 289 | 0 |
| 05:21+12h | +26 | 315 | 0 |
| 06:21+13h | +26 | 341 | +3 |
| 07:21+14h | +26 | 367 | +2 |
| 08:21+15h | +26 | 393 | +3 |
| 09:21+16h | 0 | 393 | 0 |
| 10:21+17h | 0 | 393 | 0 |
| 11:21+18h | 0 | 393 | 0 |
| 12:21+19h | 0 | 393 | 0 |
| 13:21+20h | 0 | 393 | 0 |
| 14:21+21h | 0 | 393 | 0 |
| 15:21+22h | 0 | 393 | 0 |
| 16:21+23h | 0 | 393 | 0 |
| 17:21+24h | 0 | 393 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sat, Oct 24 | +393 | 393 | +8 |
| Sun, Oct 25 | 0 | 393 | 0 |
| Mon, Oct 26 | 0 | 393 | 0 |
| Tue, Oct 27 | 0 | 393 | 0 |
| Wed, Oct 28 | 0 | 393 | 0 |
| Thu, Oct 29 | 0 | 393 | 0 |
| Fri, Oct 30 | 0 | 393 | 0 |
| Sat, Oct 31 | 0 | 393 | 0 |
| Sun, Nov 1 | 0 | 393 | 0 |
| Mon, Nov 2 | 0 | 393 | 0 |
| Tue, Nov 3 | 0 | 393 | 0 |
| Wed, Nov 4 | 0 | 393 | 0 |
| Thu, Nov 5 | 0 | 393 | 0 |
| Fri, Nov 6 | 0 | 393 | 0 |
| Sat, Nov 7 | 0 | 393 | 0 |
