1/21,340000
84
1h
1,006
12h
1,340
24h
1,340
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 17:42+1h | +84 | 84 |
| 18:42+2h | +84 | 168 |
| 19:42+3h | +84 | 252 |
| 20:42+4h | +83 | 335 |
| 21:42+5h | +84 | 419 |
| 22:42+6h | +84 | 503 |
| 23:42+7h | +84 | 587 |
| 00:42+8h | +84 | 671 |
| 01:42+9h | +84 | 755 |
| 02:42+10h | +83 | 838 |
| 03:42+11h | +84 | 922 |
| 04:42+12h | +84 | 1,006 |
| 05:42+13h | +84 | 1,090 |
| 06:42+14h | +84 | 1,174 |
| 07:42+15h | +84 | 1,258 |
| 08:42+16h | +82 | 1,340 |
| 09:42+17h | 0 | 1,340 |
| 10:42+18h | 0 | 1,340 |
| 11:42+19h | 0 | 1,340 |
| 12:42+20h | 0 | 1,340 |
| 13:42+21h | 0 | 1,340 |
| 14:42+22h | 0 | 1,340 |
| 15:42+23h | 0 | 1,340 |
| 16:42+24h | 0 | 1,340 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +1,340 | 1,340 |
| Sun, Oct 25 | 0 | 1,340 |
| Mon, Oct 26 | 0 | 1,340 |
| Tue, Oct 27 | 0 | 1,340 |
| Wed, Oct 28 | 0 | 1,340 |
| Thu, Oct 29 | 0 | 1,340 |
| Fri, Oct 30 | 0 | 1,340 |
| Sat, Oct 31 | 0 | 1,340 |
| Sun, Nov 1 | 0 | 1,340 |
| Mon, Nov 2 | 0 | 1,340 |
| Tue, Nov 3 | 0 | 1,340 |
| Wed, Nov 4 | 0 | 1,340 |
| Thu, Nov 5 | 0 | 1,340 |
| Fri, Nov 6 | 0 | 1,340 |
| Sat, Nov 7 | 0 | 1,340 |
