
104,0000043
20,800
1h
62,400
12h
88,400
24h
98,800
48h
0.04%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 18:24+1h | +20,800 | 20,800 | +9 |
| 19:24+2h | +3,782 | 24,582 | +2 |
| 20:24+3h | +3,782 | 28,364 | +1 |
| 21:24+4h | +3,781 | 32,145 | +2 |
| 22:24+5h | +3,782 | 35,927 | +1 |
| 23:24+6h | +3,782 | 39,709 | +2 |
| 00:24+7h | +3,782 | 43,491 | +1 |
| 01:24+8h | +3,782 | 47,273 | +2 |
| 02:24+9h | +3,782 | 51,055 | +1 |
| 03:24+10h | +3,781 | 54,836 | +2 |
| 04:24+11h | +3,782 | 58,618 | +1 |
| 05:24+12h | +3,782 | 62,400 | +2 |
| 06:24+13h | +2,167 | 64,567 | +1 |
| 07:24+14h | +2,166 | 66,733 | +1 |
| 08:24+15h | +2,167 | 68,900 | +1 |
| 09:24+16h | +2,167 | 71,067 | +1 |
| 10:24+17h | +2,166 | 73,233 | +1 |
| 11:24+18h | +2,167 | 75,400 | +1 |
| 12:24+19h | +2,167 | 77,567 | 0 |
| 13:24+20h | +2,166 | 79,733 | +1 |
| 14:24+21h | +2,167 | 81,900 | +1 |
| 15:24+22h | +2,167 | 84,067 | +1 |
| 16:24+23h | +2,166 | 86,233 | +1 |
| 17:24+24h | +2,167 | 88,400 | +1 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sun, Oct 18 | +88,400 | 88,400 | +37 |
| Mon, Oct 19 | +10,400 | 98,800 | +4 |
| Tue, Oct 20 | +234 | 99,034 | 0 |
| Wed, Oct 21 | +233 | 99,267 | 0 |
| Thu, Oct 22 | +234 | 99,501 | 0 |
| Fri, Oct 23 | +234 | 99,735 | 0 |
| Sat, Oct 24 | +234 | 99,969 | 0 |
| Sun, Oct 25 | +233 | 100,202 | +1 |
| Mon, Oct 26 | +234 | 100,436 | 0 |
| Tue, Oct 27 | +234 | 100,670 | 0 |
| Wed, Oct 28 | +234 | 100,904 | 0 |
| Thu, Oct 29 | +233 | 101,137 | 0 |
| Fri, Oct 30 | +234 | 101,371 | 0 |
| Sat, Oct 31 | +234 | 101,605 | 0 |
| Sun, Nov 1 | +233 | 101,838 | 0 |
