1,710002
41
1h
489
12h
977
24h
1,710
48h
0.12%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 20:04+1h | +41 | 41 |
| 21:04+2h | +41 | 82 |
| 22:04+3h | +40 | 122 |
| 23:04+4h | +41 | 163 |
| 00:04+5h | +41 | 204 |
| 01:04+6h | +41 | 245 |
| 02:04+7h | +40 | 285 |
| 03:04+8h | +41 | 326 |
| 04:04+9h | +41 | 367 |
| 05:04+10h | +41 | 408 |
| 06:04+11h | +40 | 448 |
| 07:04+12h | +41 | 489 |
| 08:04+13h | +41 | 530 |
| 09:04+14h | +40 | 570 |
| 10:04+15h | +41 | 611 |
| 11:04+16h | +41 | 652 |
| 12:04+17h | +40 | 692 |
| 13:04+18h | +41 | 733 |
| 14:04+19h | +41 | 774 |
| 15:04+20h | +40 | 814 |
| 16:04+21h | +41 | 855 |
| 17:04+22h | +41 | 896 |
| 18:04+23h | +40 | 936 |
| 19:04+24h | +41 | 977 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Fri, Oct 23 | +977 | 977 | 0 |
| Sat, Oct 24 | +733 | 1,710 | +2 |
| Sun, Oct 25 | 0 | 1,710 | 0 |
| Mon, Oct 26 | 0 | 1,710 | 0 |
| Tue, Oct 27 | 0 | 1,710 | 0 |
| Wed, Oct 28 | 0 | 1,710 | 0 |
| Thu, Oct 29 | 0 | 1,710 | 0 |
| Fri, Oct 30 | 0 | 1,710 | 0 |
| Sat, Oct 31 | 0 | 1,710 | 0 |
| Sun, Nov 1 | 0 | 1,710 | 0 |
| Mon, Nov 2 | 0 | 1,710 | 0 |
| Tue, Nov 3 | 0 | 1,710 | 0 |
| Wed, Nov 4 | 0 | 1,710 | 0 |
| Thu, Nov 5 | 0 | 1,710 | 0 |
| Fri, Nov 6 | 0 | 1,710 | 0 |
