1,830000
27
1h
322
12h
644
24h
1,288
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 17:59+1h | +27 | 27 |
| 18:59+2h | +27 | 54 |
| 19:59+3h | +27 | 81 |
| 20:59+4h | +26 | 107 |
| 21:59+5h | +27 | 134 |
| 22:59+6h | +27 | 161 |
| 23:59+7h | +27 | 188 |
| 00:59+8h | +27 | 215 |
| 01:59+9h | +27 | 242 |
| 02:59+10h | +26 | 268 |
| 03:59+11h | +27 | 295 |
| 04:59+12h | +27 | 322 |
| 05:59+13h | +27 | 349 |
| 06:59+14h | +27 | 376 |
| 07:59+15h | +27 | 403 |
| 08:59+16h | +26 | 429 |
| 09:59+17h | +27 | 456 |
| 10:59+18h | +27 | 483 |
| 11:59+19h | +27 | 510 |
| 12:59+20h | +27 | 537 |
| 13:59+21h | +27 | 564 |
| 14:59+22h | +26 | 590 |
| 15:59+23h | +27 | 617 |
| 16:59+24h | +27 | 644 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Thu, Oct 22 | +644 | 644 |
| Fri, Oct 23 | +644 | 1,288 |
| Sat, Oct 24 | +542 | 1,830 |
| Sun, Oct 25 | 0 | 1,830 |
| Mon, Oct 26 | 0 | 1,830 |
| Tue, Oct 27 | 0 | 1,830 |
| Wed, Oct 28 | 0 | 1,830 |
| Thu, Oct 29 | 0 | 1,830 |
| Fri, Oct 30 | 0 | 1,830 |
| Sat, Oct 31 | 0 | 1,830 |
| Sun, Nov 1 | 0 | 1,830 |
| Mon, Nov 2 | 0 | 1,830 |
| Tue, Nov 3 | 0 | 1,830 |
| Wed, Nov 4 | 0 | 1,830 |
| Thu, Nov 5 | 0 | 1,830 |
