
52009
10
1h
31
12h
44
24h
49
48h
17.31%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 14:35+1h | +10 | 10 | +2 |
| 15:35+2h | +2 | 12 | 0 |
| 16:35+3h | +2 | 14 | +1 |
| 17:35+4h | +2 | 16 | 0 |
| 18:35+5h | +2 | 18 | 0 |
| 19:35+6h | +2 | 20 | 0 |
| 20:35+7h | +1 | 21 | +1 |
| 21:35+8h | +2 | 23 | 0 |
| 22:35+9h | +2 | 25 | 0 |
| 23:35+10h | +2 | 27 | 0 |
| 00:35+11h | +2 | 29 | +1 |
| 01:35+12h | +2 | 31 | 0 |
| 02:35+13h | +1 | 32 | 0 |
| 03:35+14h | +1 | 33 | +1 |
| 04:35+15h | +1 | 34 | 0 |
| 05:35+16h | +1 | 35 | 0 |
| 06:35+17h | +1 | 36 | 0 |
| 07:35+18h | +2 | 38 | +1 |
| 08:35+19h | +1 | 39 | 0 |
| 09:35+20h | +1 | 40 | 0 |
| 10:35+21h | +1 | 41 | 0 |
| 11:35+22h | +1 | 42 | +1 |
| 12:35+23h | +1 | 43 | 0 |
| 13:35+24h | +1 | 44 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Wed, Oct 14 | +44 | 44 | +8 |
| Thu, Oct 15 | +5 | 49 | +1 |
| Fri, Oct 16 | 0 | 49 | 0 |
| Sat, Oct 17 | 0 | 49 | 0 |
| Sun, Oct 18 | 0 | 49 | 0 |
| Mon, Oct 19 | 0 | 49 | 0 |
| Tue, Oct 20 | +1 | 50 | 0 |
| Wed, Oct 21 | 0 | 50 | 0 |
| Thu, Oct 22 | 0 | 50 | 0 |
| Fri, Oct 23 | 0 | 50 | 0 |
| Sat, Oct 24 | 0 | 50 | 0 |
| Sun, Oct 25 | 0 | 50 | 0 |
| Mon, Oct 26 | 0 | 50 | 0 |
| Tue, Oct 27 | 0 | 50 | 0 |
| Wed, Oct 28 | 0 | 50 | 0 |
