
1,6600022
332
1h
1,660
12h
1,660
24h
1,660
48h
1.33%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 01:00+1h | +332 | 332 | +4 |
| 02:00+2h | +148 | 480 | +2 |
| 03:00+3h | +148 | 628 | +2 |
| 04:00+4h | +147 | 775 | +2 |
| 05:00+5h | +148 | 923 | +2 |
| 06:00+6h | +148 | 1,071 | +2 |
| 07:00+7h | +148 | 1,219 | +2 |
| 08:00+8h | +148 | 1,367 | +2 |
| 09:00+9h | +148 | 1,515 | +2 |
| 10:00+10h | +145 | 1,660 | +2 |
| 11:00+11h | 0 | 1,660 | 0 |
| 12:00+12h | 0 | 1,660 | 0 |
| 13:00+13h | 0 | 1,660 | 0 |
| 14:00+14h | 0 | 1,660 | 0 |
| 15:00+15h | 0 | 1,660 | 0 |
| 16:00+16h | 0 | 1,660 | 0 |
| 17:00+17h | 0 | 1,660 | 0 |
| 18:00+18h | 0 | 1,660 | 0 |
| 19:00+19h | 0 | 1,660 | 0 |
| 20:00+20h | 0 | 1,660 | 0 |
| 21:00+21h | 0 | 1,660 | 0 |
| 22:00+22h | 0 | 1,660 | 0 |
| 23:00+23h | 0 | 1,660 | 0 |
| 00:00+24h | 0 | 1,660 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sun, Oct 25 | +1,660 | 1,660 | +22 |
| Mon, Oct 26 | 0 | 1,660 | 0 |
| Tue, Oct 27 | 0 | 1,660 | 0 |
| Wed, Oct 28 | 0 | 1,660 | 0 |
| Thu, Oct 29 | 0 | 1,660 | 0 |
| Fri, Oct 30 | 0 | 1,660 | 0 |
| Sat, Oct 31 | 0 | 1,660 | 0 |
| Sun, Nov 1 | 0 | 1,660 | 0 |
| Mon, Nov 2 | 0 | 1,660 | 0 |
| Tue, Nov 3 | 0 | 1,660 | 0 |
| Wed, Nov 4 | 0 | 1,660 | 0 |
| Thu, Nov 5 | 0 | 1,660 | 0 |
| Fri, Nov 6 | 0 | 1,660 | 0 |
| Sat, Nov 7 | 0 | 1,660 | 0 |
| Sun, Nov 8 | 0 | 1,660 | 0 |
