
346,00000293
69,200
1h
207,600
12h
294,100
24h
328,700
48h
0.08%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 02:02+1h | +69,200 | 69,200 | +59 |
| 03:02+2h | +12,582 | 81,782 | +11 |
| 04:02+3h | +12,582 | 94,364 | +10 |
| 05:02+4h | +12,581 | 106,945 | +11 |
| 06:02+5h | +12,582 | 119,527 | +11 |
| 07:02+6h | +12,582 | 132,109 | +10 |
| 08:02+7h | +12,582 | 144,691 | +11 |
| 09:02+8h | +12,582 | 157,273 | +10 |
| 10:02+9h | +12,582 | 169,855 | +11 |
| 11:02+10h | +12,581 | 182,436 | +11 |
| 12:02+11h | +12,582 | 195,018 | +10 |
| 13:02+12h | +12,582 | 207,600 | +11 |
| 14:02+13h | +7,208 | 214,808 | +6 |
| 15:02+14h | +7,209 | 222,017 | +6 |
| 16:02+15h | +7,208 | 229,225 | +6 |
| 17:02+16h | +7,208 | 236,433 | +6 |
| 18:02+17h | +7,209 | 243,642 | +6 |
| 19:02+18h | +7,208 | 250,850 | +7 |
| 20:02+19h | +7,208 | 258,058 | +6 |
| 21:02+20h | +7,209 | 265,267 | +6 |
| 22:02+21h | +7,208 | 272,475 | +6 |
| 23:02+22h | +7,208 | 279,683 | +6 |
| 00:02+23h | +7,209 | 286,892 | +6 |
| 01:02+24h | +7,208 | 294,100 | +6 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Fri, Oct 16 | +294,100 | 294,100 | +249 |
| Sat, Oct 17 | +34,600 | 328,700 | +29 |
| Sun, Oct 18 | +694 | 329,394 | +1 |
| Mon, Oct 19 | +694 | 330,088 | 0 |
| Tue, Oct 20 | +694 | 330,782 | +1 |
| Wed, Oct 21 | +694 | 331,476 | 0 |
| Thu, Oct 22 | +694 | 332,170 | +1 |
| Fri, Oct 23 | +694 | 332,864 | +1 |
| Sat, Oct 24 | +695 | 333,559 | 0 |
| Sun, Oct 25 | +694 | 334,253 | +1 |
| Mon, Oct 26 | +694 | 334,947 | 0 |
| Tue, Oct 27 | +694 | 335,641 | +1 |
| Wed, Oct 28 | +694 | 336,335 | +1 |
| Thu, Oct 29 | +694 | 337,029 | 0 |
| Fri, Oct 30 | +694 | 337,723 | +1 |
