#XAUUSD SELL NOW 4009_12 TP 4005 TP 4001 TP 3998 TP 3994 TP 3990 TP 3985 TP 3980 SL 4022
7002
1
1h
4
12h
6
24h
7
48h
28.57%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 11:29+1h | +1 | 1 | 0 |
| 12:29+2h | 0 | 1 | 0 |
| 13:29+3h | +1 | 2 | 0 |
| 14:29+4h | 0 | 2 | 0 |
| 15:29+5h | 0 | 2 | 0 |
| 16:29+6h | 0 | 2 | 0 |
| 17:29+7h | +1 | 3 | +1 |
| 18:29+8h | 0 | 3 | 0 |
| 19:29+9h | 0 | 3 | 0 |
| 20:29+10h | 0 | 3 | 0 |
| 21:29+11h | +1 | 4 | 0 |
| 22:29+12h | 0 | 4 | 0 |
| 23:29+13h | 0 | 4 | 0 |
| 00:29+14h | 0 | 4 | 0 |
| 01:29+15h | +1 | 5 | 0 |
| 02:29+16h | 0 | 5 | 0 |
| 03:29+17h | 0 | 5 | 0 |
| 04:29+18h | 0 | 5 | +1 |
| 05:29+19h | 0 | 5 | 0 |
| 06:29+20h | 0 | 5 | 0 |
| 07:29+21h | +1 | 6 | 0 |
| 08:29+22h | 0 | 6 | 0 |
| 09:29+23h | 0 | 6 | 0 |
| 10:29+24h | 0 | 6 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Fri, Oct 23 | +6 | 6 | +2 |
| Sat, Oct 24 | +1 | 7 | 0 |
| Sun, Oct 25 | 0 | 7 | 0 |
| Mon, Oct 26 | 0 | 7 | 0 |
| Tue, Oct 27 | 0 | 7 | 0 |
| Wed, Oct 28 | 0 | 7 | 0 |
| Thu, Oct 29 | 0 | 7 | 0 |
| Fri, Oct 30 | 0 | 7 | 0 |
| Sat, Oct 31 | 0 | 7 | 0 |
| Sun, Nov 1 | 0 | 7 | 0 |
| Mon, Nov 2 | 0 | 7 | 0 |
| Tue, Nov 3 | 0 | 7 | 0 |
| Wed, Nov 4 | 0 | 7 | 0 |
| Thu, Nov 5 | 0 | 7 | 0 |
| Fri, Nov 6 | 0 | 7 | 0 |
