
2560011
51
1h
154
12h
218
24h
243
48h
4.3%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 21:00+1h | +51 | 51 | +2 |
| 22:00+2h | +9 | 60 | 0 |
| 23:00+3h | +10 | 70 | +1 |
| 00:00+4h | +9 | 79 | 0 |
| 01:00+5h | +9 | 88 | +1 |
| 02:00+6h | +10 | 98 | 0 |
| 03:00+7h | +9 | 107 | +1 |
| 04:00+8h | +10 | 117 | 0 |
| 05:00+9h | +9 | 126 | +1 |
| 06:00+10h | +9 | 135 | 0 |
| 07:00+11h | +10 | 145 | +1 |
| 08:00+12h | +9 | 154 | 0 |
| 09:00+13h | +5 | 159 | 0 |
| 10:00+14h | +6 | 165 | 0 |
| 11:00+15h | +5 | 170 | +1 |
| 12:00+16h | +5 | 175 | 0 |
| 13:00+17h | +6 | 181 | 0 |
| 14:00+18h | +5 | 186 | 0 |
| 15:00+19h | +5 | 191 | 0 |
| 16:00+20h | +6 | 197 | 0 |
| 17:00+21h | +5 | 202 | +1 |
| 18:00+22h | +5 | 207 | 0 |
| 19:00+23h | +6 | 213 | 0 |
| 20:00+24h | +5 | 218 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Fri, Oct 23 | +218 | 218 | +9 |
| Sat, Oct 24 | +25 | 243 | +1 |
| Sun, Oct 25 | +1 | 244 | 0 |
| Mon, Oct 26 | +1 | 245 | 0 |
| Tue, Oct 27 | 0 | 245 | 0 |
| Wed, Oct 28 | +1 | 246 | 0 |
| Thu, Oct 29 | +1 | 247 | 0 |
| Fri, Oct 30 | +1 | 248 | 0 |
| Sat, Oct 31 | 0 | 248 | 0 |
| Sun, Nov 1 | +1 | 249 | 0 |
| Mon, Nov 2 | +1 | 250 | +1 |
| Tue, Nov 3 | +1 | 251 | 0 |
| Wed, Nov 4 | 0 | 251 | 0 |
| Thu, Nov 5 | +1 | 252 | 0 |
| Fri, Nov 6 | +1 | 253 | 0 |
