
5220027
104
1h
313
12h
444
24h
496
48h
5.17%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 20:18+1h | +104 | 104 | +5 |
| 21:18+2h | +19 | 123 | +1 |
| 22:18+3h | +19 | 142 | +1 |
| 23:18+4h | +19 | 161 | +1 |
| 00:18+5h | +19 | 180 | +1 |
| 01:18+6h | +19 | 199 | +1 |
| 02:18+7h | +19 | 218 | +1 |
| 03:18+8h | +19 | 237 | +1 |
| 04:18+9h | +19 | 256 | +1 |
| 05:18+10h | +19 | 275 | +1 |
| 06:18+11h | +19 | 294 | +1 |
| 07:18+12h | +19 | 313 | +1 |
| 08:18+13h | +11 | 324 | +1 |
| 09:18+14h | +11 | 335 | 0 |
| 10:18+15h | +11 | 346 | +1 |
| 11:18+16h | +11 | 357 | 0 |
| 12:18+17h | +11 | 368 | +1 |
| 13:18+18h | +11 | 379 | +1 |
| 14:18+19h | +10 | 389 | 0 |
| 15:18+20h | +11 | 400 | +1 |
| 16:18+21h | +11 | 411 | 0 |
| 17:18+22h | +11 | 422 | +1 |
| 18:18+23h | +11 | 433 | 0 |
| 19:18+24h | +11 | 444 | +1 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Mon, Oct 19 | +444 | 444 | +23 |
| Tue, Oct 20 | +52 | 496 | +3 |
| Wed, Oct 21 | +1 | 497 | 0 |
| Thu, Oct 22 | +1 | 498 | 0 |
| Fri, Oct 23 | +2 | 500 | 0 |
| Sat, Oct 24 | +1 | 501 | 0 |
| Sun, Oct 25 | +1 | 502 | 0 |
| Mon, Oct 26 | +1 | 503 | 0 |
| Tue, Oct 27 | +2 | 505 | 0 |
| Wed, Oct 28 | +1 | 506 | 0 |
| Thu, Oct 29 | +1 | 507 | 0 |
| Fri, Oct 30 | +1 | 508 | 0 |
| Sat, Oct 31 | +2 | 510 | +1 |
| Sun, Nov 1 | +1 | 511 | 0 |
| Mon, Nov 2 | +1 | 512 | 0 |
