
8210014
164
1h
493
12h
698
24h
780
48h
1.71%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 19:46+1h | +164 | 164 | +3 |
| 20:46+2h | +30 | 194 | 0 |
| 21:46+3h | +30 | 224 | +1 |
| 22:46+4h | +30 | 254 | 0 |
| 23:46+5h | +30 | 284 | +1 |
| 00:46+6h | +30 | 314 | 0 |
| 01:46+7h | +29 | 343 | +1 |
| 02:46+8h | +30 | 373 | 0 |
| 03:46+9h | +30 | 403 | +1 |
| 04:46+10h | +30 | 433 | 0 |
| 05:46+11h | +30 | 463 | +1 |
| 06:46+12h | +30 | 493 | 0 |
| 07:46+13h | +17 | 510 | 0 |
| 08:46+14h | +17 | 527 | +1 |
| 09:46+15h | +17 | 544 | 0 |
| 10:46+16h | +17 | 561 | 0 |
| 11:46+17h | +17 | 578 | +1 |
| 12:46+18h | +18 | 596 | 0 |
| 13:46+19h | +17 | 613 | 0 |
| 14:46+20h | +17 | 630 | +1 |
| 15:46+21h | +17 | 647 | 0 |
| 16:46+22h | +17 | 664 | 0 |
| 17:46+23h | +17 | 681 | +1 |
| 18:46+24h | +17 | 698 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Wed, Oct 21 | +698 | 698 | +12 |
| Thu, Oct 22 | +82 | 780 | +1 |
| Fri, Oct 23 | +2 | 782 | 0 |
| Sat, Oct 24 | +2 | 784 | 0 |
| Sun, Oct 25 | +2 | 786 | 0 |
| Mon, Oct 26 | +3 | 789 | 0 |
| Tue, Oct 27 | +2 | 791 | 0 |
| Wed, Oct 28 | +2 | 793 | 0 |
| Thu, Oct 29 | +2 | 795 | 0 |
| Fri, Oct 30 | +2 | 797 | 0 |
| Sat, Oct 31 | +2 | 799 | 0 |
| Sun, Nov 1 | +2 | 801 | +1 |
| Mon, Nov 2 | +3 | 804 | 0 |
| Tue, Nov 3 | +2 | 806 | 0 |
| Wed, Nov 4 | +2 | 808 | 0 |
