
1,0000011
200
1h
600
12h
850
24h
950
48h
1.1%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 00:38+1h | +200 | 200 | +2 |
| 01:38+2h | +36 | 236 | 0 |
| 02:38+3h | +37 | 273 | +1 |
| 03:38+4h | +36 | 309 | 0 |
| 04:38+5h | +36 | 345 | +1 |
| 05:38+6h | +37 | 382 | 0 |
| 06:38+7h | +36 | 418 | +1 |
| 07:38+8h | +37 | 455 | 0 |
| 08:38+9h | +36 | 491 | +1 |
| 09:38+10h | +36 | 527 | 0 |
| 10:38+11h | +37 | 564 | +1 |
| 11:38+12h | +36 | 600 | 0 |
| 12:38+13h | +21 | 621 | 0 |
| 13:38+14h | +21 | 642 | 0 |
| 14:38+15h | +21 | 663 | +1 |
| 15:38+16h | +20 | 683 | 0 |
| 16:38+17h | +21 | 704 | 0 |
| 17:38+18h | +21 | 725 | 0 |
| 18:38+19h | +21 | 746 | 0 |
| 19:38+20h | +21 | 767 | 0 |
| 20:38+21h | +21 | 788 | +1 |
| 21:38+22h | +20 | 808 | 0 |
| 22:38+23h | +21 | 829 | 0 |
| 23:38+24h | +21 | 850 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sun, Oct 18 | +850 | 850 | +9 |
| Mon, Oct 19 | +100 | 950 | +1 |
| Tue, Oct 20 | +2 | 952 | 0 |
| Wed, Oct 21 | +3 | 955 | 0 |
| Thu, Oct 22 | +2 | 957 | 0 |
| Fri, Oct 23 | +2 | 959 | 0 |
| Sat, Oct 24 | +2 | 961 | 0 |
| Sun, Oct 25 | +3 | 964 | 0 |
| Mon, Oct 26 | +2 | 966 | 0 |
| Tue, Oct 27 | +2 | 968 | 0 |
| Wed, Oct 28 | +2 | 970 | 0 |
| Thu, Oct 29 | +3 | 973 | 0 |
| Fri, Oct 30 | +2 | 975 | +1 |
| Sat, Oct 31 | +2 | 977 | 0 |
| Sun, Nov 1 | +3 | 980 | 0 |
