19,000000
2,303
1h
19,000
12h
19,000
24h
19,000
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 12:00+1h | +2,303 | 2,303 |
| 13:00+2h | +10,345 | 12,648 |
| 14:00+3h | +6,352 | 19,000 |
| 15:00+4h | 0 | 19,000 |
| 16:00+5h | 0 | 19,000 |
| 17:00+6h | 0 | 19,000 |
| 18:00+7h | 0 | 19,000 |
| 19:00+8h | 0 | 19,000 |
| 20:00+9h | 0 | 19,000 |
| 21:00+10h | 0 | 19,000 |
| 22:00+11h | 0 | 19,000 |
| 23:00+12h | 0 | 19,000 |
| 00:00+13h | 0 | 19,000 |
| 01:00+14h | 0 | 19,000 |
| 02:00+15h | 0 | 19,000 |
| 03:00+16h | 0 | 19,000 |
| 04:00+17h | 0 | 19,000 |
| 05:00+18h | 0 | 19,000 |
| 06:00+19h | 0 | 19,000 |
| 07:00+20h | 0 | 19,000 |
| 08:00+21h | 0 | 19,000 |
| 09:00+22h | 0 | 19,000 |
| 10:00+23h | 0 | 19,000 |
| 11:00+24h | 0 | 19,000 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sun, Oct 25 | +19,000 | 19,000 |
| Mon, Oct 26 | 0 | 19,000 |
| Tue, Oct 27 | 0 | 19,000 |
| Wed, Oct 28 | 0 | 19,000 |
| Thu, Oct 29 | 0 | 19,000 |
| Fri, Oct 30 | 0 | 19,000 |
| Sat, Oct 31 | 0 | 19,000 |
| Sun, Nov 1 | 0 | 19,000 |
| Mon, Nov 2 | 0 | 19,000 |
| Tue, Nov 3 | 0 | 19,000 |
| Wed, Nov 4 | 0 | 19,000 |
| Thu, Nov 5 | 0 | 19,000 |
| Fri, Nov 6 | 0 | 19,000 |
| Sat, Nov 7 | 0 | 19,000 |
| Sun, Nov 8 | 0 | 19,000 |
