55,400000
3,751
1h
45,010
12h
55,400
24h
55,400
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 23:30+1h | +3,751 | 3,751 |
| 00:30+2h | +3,751 | 7,502 |
| 01:30+3h | +3,751 | 11,253 |
| 02:30+4h | +3,750 | 15,003 |
| 03:30+5h | +3,751 | 18,754 |
| 04:30+6h | +3,751 | 22,505 |
| 05:30+7h | +3,751 | 26,256 |
| 06:30+8h | +3,751 | 30,007 |
| 07:30+9h | +3,751 | 33,758 |
| 08:30+10h | +3,750 | 37,508 |
| 09:30+11h | +3,751 | 41,259 |
| 10:30+12h | +3,751 | 45,010 |
| 11:30+13h | +5,623 | 50,633 |
| 12:30+14h | +2,009 | 52,642 |
| 13:30+15h | +2,498 | 55,140 |
| 14:30+16h | +260 | 55,400 |
| 15:30+17h | 0 | 55,400 |
| 16:30+18h | 0 | 55,400 |
| 17:30+19h | 0 | 55,400 |
| 18:30+20h | 0 | 55,400 |
| 19:30+21h | 0 | 55,400 |
| 20:30+22h | 0 | 55,400 |
| 21:30+23h | 0 | 55,400 |
| 22:30+24h | 0 | 55,400 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +55,400 | 55,400 |
| Sun, Oct 25 | 0 | 55,400 |
| Mon, Oct 26 | 0 | 55,400 |
| Tue, Oct 27 | 0 | 55,400 |
| Wed, Oct 28 | 0 | 55,400 |
| Thu, Oct 29 | 0 | 55,400 |
| Fri, Oct 30 | 0 | 55,400 |
| Sat, Oct 31 | 0 | 55,400 |
| Sun, Nov 1 | 0 | 55,400 |
| Mon, Nov 2 | 0 | 55,400 |
| Tue, Nov 3 | 0 | 55,400 |
| Wed, Nov 4 | 0 | 55,400 |
| Thu, Nov 5 | 0 | 55,400 |
| Fri, Nov 6 | 0 | 55,400 |
| Sat, Nov 7 | 0 | 55,400 |
