55,500000
3,168
1h
38,012
12h
55,500
24h
55,500
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 20:31+1h | +3,168 | 3,168 |
| 21:31+2h | +3,167 | 6,335 |
| 22:31+3h | +3,168 | 9,503 |
| 23:31+4h | +3,168 | 12,671 |
| 00:31+5h | +3,167 | 15,838 |
| 01:31+6h | +3,168 | 19,006 |
| 02:31+7h | +3,168 | 22,174 |
| 03:31+8h | +3,167 | 25,341 |
| 04:31+9h | +3,168 | 28,509 |
| 05:31+10h | +3,168 | 31,677 |
| 06:31+11h | +3,167 | 34,844 |
| 07:31+12h | +3,168 | 38,012 |
| 08:31+13h | +3,938 | 41,950 |
| 09:31+14h | +3,939 | 45,889 |
| 10:31+15h | +3,938 | 49,827 |
| 11:31+16h | +3,883 | 53,710 |
| 12:31+17h | +605 | 54,315 |
| 13:31+18h | +928 | 55,243 |
| 14:31+19h | +257 | 55,500 |
| 15:31+20h | 0 | 55,500 |
| 16:31+21h | 0 | 55,500 |
| 17:31+22h | 0 | 55,500 |
| 18:31+23h | 0 | 55,500 |
| 19:31+24h | 0 | 55,500 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +55,500 | 55,500 |
| Sun, Oct 25 | 0 | 55,500 |
| Mon, Oct 26 | 0 | 55,500 |
| Tue, Oct 27 | 0 | 55,500 |
| Wed, Oct 28 | 0 | 55,500 |
| Thu, Oct 29 | 0 | 55,500 |
| Fri, Oct 30 | 0 | 55,500 |
| Sat, Oct 31 | 0 | 55,500 |
| Sun, Nov 1 | 0 | 55,500 |
| Mon, Nov 2 | 0 | 55,500 |
| Tue, Nov 3 | 0 | 55,500 |
| Wed, Nov 4 | 0 | 55,500 |
| Thu, Nov 5 | 0 | 55,500 |
| Fri, Nov 6 | 0 | 55,500 |
| Sat, Nov 7 | 0 | 55,500 |
