53,500000
2,899
1h
34,788
12h
53,500
24h
53,500
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 19:30+1h | +2,899 | 2,899 |
| 20:30+2h | +2,899 | 5,798 |
| 21:30+3h | +2,899 | 8,697 |
| 22:30+4h | +2,899 | 11,596 |
| 23:30+5h | +2,899 | 14,495 |
| 00:30+6h | +2,899 | 17,394 |
| 01:30+7h | +2,899 | 20,293 |
| 02:30+8h | +2,899 | 23,192 |
| 03:30+9h | +2,899 | 26,091 |
| 04:30+10h | +2,899 | 28,990 |
| 05:30+11h | +2,899 | 31,889 |
| 06:30+12h | +2,899 | 34,788 |
| 07:30+13h | +3,474 | 38,262 |
| 08:30+14h | +3,474 | 41,736 |
| 09:30+15h | +3,474 | 45,210 |
| 10:30+16h | +3,474 | 48,684 |
| 11:30+17h | +3,426 | 52,110 |
| 12:30+18h | +604 | 52,714 |
| 13:30+19h | +786 | 53,500 |
| 14:30+20h | 0 | 53,500 |
| 15:30+21h | 0 | 53,500 |
| 16:30+22h | 0 | 53,500 |
| 17:30+23h | 0 | 53,500 |
| 18:30+24h | 0 | 53,500 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +53,500 | 53,500 |
| Sun, Oct 25 | 0 | 53,500 |
| Mon, Oct 26 | 0 | 53,500 |
| Tue, Oct 27 | 0 | 53,500 |
| Wed, Oct 28 | 0 | 53,500 |
| Thu, Oct 29 | 0 | 53,500 |
| Fri, Oct 30 | 0 | 53,500 |
| Sat, Oct 31 | 0 | 53,500 |
| Sun, Nov 1 | 0 | 53,500 |
| Mon, Nov 2 | 0 | 53,500 |
| Tue, Nov 3 | 0 | 53,500 |
| Wed, Nov 4 | 0 | 53,500 |
| Thu, Nov 5 | 0 | 53,500 |
| Fri, Nov 6 | 0 | 53,500 |
| Sat, Nov 7 | 0 | 53,500 |
