53,200000
2,603
1h
31,237
12h
53,200
24h
53,200
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 17:32+1h | +2,603 | 2,603 |
| 18:32+2h | +2,603 | 5,206 |
| 19:32+3h | +2,603 | 7,809 |
| 20:32+4h | +2,603 | 10,412 |
| 21:32+5h | +2,603 | 13,015 |
| 22:32+6h | +2,604 | 15,619 |
| 23:32+7h | +2,603 | 18,222 |
| 00:32+8h | +2,603 | 20,825 |
| 01:32+9h | +2,603 | 23,428 |
| 02:32+10h | +2,603 | 26,031 |
| 03:32+11h | +2,603 | 28,634 |
| 04:32+12h | +2,603 | 31,237 |
| 05:32+13h | +2,988 | 34,225 |
| 06:32+14h | +2,987 | 37,212 |
| 07:32+15h | +2,988 | 40,200 |
| 08:32+16h | +2,987 | 43,187 |
| 09:32+17h | +2,988 | 46,175 |
| 10:32+18h | +2,987 | 49,162 |
| 11:32+19h | +2,945 | 52,107 |
| 12:32+20h | +400 | 52,507 |
| 13:32+21h | +457 | 52,964 |
| 14:32+22h | +236 | 53,200 |
| 15:32+23h | 0 | 53,200 |
| 16:32+24h | 0 | 53,200 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +53,200 | 53,200 |
| Sun, Oct 25 | 0 | 53,200 |
| Mon, Oct 26 | 0 | 53,200 |
| Tue, Oct 27 | 0 | 53,200 |
| Wed, Oct 28 | 0 | 53,200 |
| Thu, Oct 29 | 0 | 53,200 |
| Fri, Oct 30 | 0 | 53,200 |
| Sat, Oct 31 | 0 | 53,200 |
| Sun, Nov 1 | 0 | 53,200 |
| Mon, Nov 2 | 0 | 53,200 |
| Tue, Nov 3 | 0 | 53,200 |
| Wed, Nov 4 | 0 | 53,200 |
| Thu, Nov 5 | 0 | 53,200 |
| Fri, Nov 6 | 0 | 53,200 |
| Sat, Nov 7 | 0 | 53,200 |
