
3350012
67
1h
335
12h
335
24h
335
48h
3.58%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 03:34+1h | +67 | 67 | +2 |
| 04:34+2h | +45 | 112 | +2 |
| 05:34+3h | +45 | 157 | +1 |
| 06:34+4h | +44 | 201 | +2 |
| 07:34+5h | +45 | 246 | +2 |
| 08:34+6h | +45 | 291 | +1 |
| 09:34+7h | +44 | 335 | +2 |
| 10:34+8h | 0 | 335 | 0 |
| 11:34+9h | 0 | 335 | 0 |
| 12:34+10h | 0 | 335 | 0 |
| 13:34+11h | 0 | 335 | 0 |
| 14:34+12h | 0 | 335 | 0 |
| 15:34+13h | 0 | 335 | 0 |
| 16:34+14h | 0 | 335 | 0 |
| 17:34+15h | 0 | 335 | 0 |
| 18:34+16h | 0 | 335 | 0 |
| 19:34+17h | 0 | 335 | 0 |
| 20:34+18h | 0 | 335 | 0 |
| 21:34+19h | 0 | 335 | 0 |
| 22:34+20h | 0 | 335 | 0 |
| 23:34+21h | 0 | 335 | 0 |
| 00:34+22h | 0 | 335 | 0 |
| 01:34+23h | 0 | 335 | 0 |
| 02:34+24h | 0 | 335 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sun, Oct 25 | +335 | 335 | +12 |
| Mon, Oct 26 | 0 | 335 | 0 |
| Tue, Oct 27 | 0 | 335 | 0 |
| Wed, Oct 28 | 0 | 335 | 0 |
| Thu, Oct 29 | 0 | 335 | 0 |
| Fri, Oct 30 | 0 | 335 | 0 |
| Sat, Oct 31 | 0 | 335 | 0 |
| Sun, Nov 1 | 0 | 335 | 0 |
| Mon, Nov 2 | 0 | 335 | 0 |
| Tue, Nov 3 | 0 | 335 | 0 |
| Wed, Nov 4 | 0 | 335 | 0 |
| Thu, Nov 5 | 0 | 335 | 0 |
| Fri, Nov 6 | 0 | 335 | 0 |
| Sat, Nov 7 | 0 | 335 | 0 |
| Sun, Nov 8 | 0 | 335 | 0 |
