
43000
9
1h
26
12h
37
24h
41
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 01:32+1h | +9 | 9 |
| 02:32+2h | +2 | 11 |
| 03:32+3h | +1 | 12 |
| 04:32+4h | +2 | 14 |
| 05:32+5h | +1 | 15 |
| 06:32+6h | +2 | 17 |
| 07:32+7h | +1 | 18 |
| 08:32+8h | +2 | 20 |
| 09:32+9h | +1 | 21 |
| 10:32+10h | +2 | 23 |
| 11:32+11h | +1 | 24 |
| 12:32+12h | +2 | 26 |
| 13:32+13h | +1 | 27 |
| 14:32+14h | +1 | 28 |
| 15:32+15h | +1 | 29 |
| 16:32+16h | +1 | 30 |
| 17:32+17h | +1 | 31 |
| 18:32+18h | +1 | 32 |
| 19:32+19h | 0 | 32 |
| 20:32+20h | +1 | 33 |
| 21:32+21h | +1 | 34 |
| 22:32+22h | +1 | 35 |
| 23:32+23h | +1 | 36 |
| 00:32+24h | +1 | 37 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 10 | +37 | 37 |
| Sun, Oct 11 | +4 | 41 |
| Mon, Oct 12 | 0 | 41 |
| Tue, Oct 13 | 0 | 41 |
| Wed, Oct 14 | 0 | 41 |
| Thu, Oct 15 | 0 | 41 |
| Fri, Oct 16 | 0 | 41 |
| Sat, Oct 17 | 0 | 41 |
| Sun, Oct 18 | 0 | 41 |
| Mon, Oct 19 | +1 | 42 |
| Tue, Oct 20 | 0 | 42 |
| Wed, Oct 21 | 0 | 42 |
| Thu, Oct 22 | 0 | 42 |
| Fri, Oct 23 | 0 | 42 |
| Sat, Oct 24 | 0 | 42 |
