
43000
9
1h
26
12h
37
24h
41
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 01:30+1h | +9 | 9 |
| 02:30+2h | +2 | 11 |
| 03:30+3h | +1 | 12 |
| 04:30+4h | +2 | 14 |
| 05:30+5h | +1 | 15 |
| 06:30+6h | +2 | 17 |
| 07:30+7h | +1 | 18 |
| 08:30+8h | +2 | 20 |
| 09:30+9h | +1 | 21 |
| 10:30+10h | +2 | 23 |
| 11:30+11h | +1 | 24 |
| 12:30+12h | +2 | 26 |
| 13:30+13h | +1 | 27 |
| 14:30+14h | +1 | 28 |
| 15:30+15h | +1 | 29 |
| 16:30+16h | +1 | 30 |
| 17:30+17h | +1 | 31 |
| 18:30+18h | +1 | 32 |
| 19:30+19h | 0 | 32 |
| 20:30+20h | +1 | 33 |
| 21:30+21h | +1 | 34 |
| 22:30+22h | +1 | 35 |
| 23:30+23h | +1 | 36 |
| 00:30+24h | +1 | 37 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 10 | +37 | 37 |
| Sun, Oct 11 | +4 | 41 |
| Mon, Oct 12 | 0 | 41 |
| Tue, Oct 13 | 0 | 41 |
| Wed, Oct 14 | 0 | 41 |
| Thu, Oct 15 | 0 | 41 |
| Fri, Oct 16 | 0 | 41 |
| Sat, Oct 17 | 0 | 41 |
| Sun, Oct 18 | 0 | 41 |
| Mon, Oct 19 | +1 | 42 |
| Tue, Oct 20 | 0 | 42 |
| Wed, Oct 21 | 0 | 42 |
| Thu, Oct 22 | 0 | 42 |
| Fri, Oct 23 | 0 | 42 |
| Sat, Oct 24 | 0 | 42 |
